MOTIVATED SELLER - WILL PAY UP TO $10,000.00 OF BUYER CLOSING COSTS!!! This spacious 4-bedroom home offers incredible potential and features major updates for peace of mind including: 43 solar panels for negative energy costs, pool, spa, HVAC, and water heater, all replaced within the last four years. With solid bones and key mechanicals already taken care of, it's the perfect opportunity to add your personal touches with new flooring and paint. GREAT spacious back lawn with incredible west mountain views. Don't miss this chance to create your dream home in a property full of potential!
MLS# | 25476309 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1998 |
Days On Site | 160 |
Listing Provided By | Desert Lifestyle Properties | Charles Koser |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,560 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Zoning | R1 |
Acreage | 0.19 |
Property View | Yes |
Heating | Forced Air |
---|---|
Heating Yes / No | Yes |
Interior Features | Ceiling Fans, Cathedral Ceilings, Separate Formal Dining Room, Walk In Closets |
Furnished | Unfurnished |
Appliances | Dishwasher, Disposal, Refrigerator, Dryer |
Fireplace Yes / No | Yes |
Construction Materials | Stucco |
---|---|
Foundation Details | Slab |
Fencing | Block |
Parking Features | Door Multi, Garage |
---|---|
Garage Yes / No | Yes |
Open House |
---|
In-Person 06/14 11:00 AM - 1:00 PM |
State | CA |
---|---|
County | Riverside |
City | Cathedral City |
Zip Code | 92234 |
Area | 335 Cathedral City North |
Community Name | Not in a Development |
School District | Palm Springs Unified |
Listing VS Median (in Not in a Development) | |
Price: $540,000 low | high Med: $509,999 SqFt: 1,560 low | high Med: 1,577 $ / SqFt: $346 low | high Med: $327 On site: 160 low | high Med: 85 |