New Listing
In-Person: 09/27 11:00 AM - 1:00 PMSolid 2 bed, 1 bath home in Oakland's 94602 zip, ready for a full value-add rehab. This is a great fit for investors and cash buyers looking to force appreciation in a strong Oakland submarket bring your contractor and vision.
| MLS # | PW26203902 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1925 |
| Days On Site | 7 |
| Listing Provided By | Crown Royal Real Estate Inc | Richard Carlos |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,045 |
| Garage | 1 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.11 |
| Property View | Yes |
| Cooling | None |
|---|---|
| Cooling Yes / No | No |
| Interior Features | All Bedrooms Down |
| Fireplace Yes / No | No |
| Lot Features | Yard |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Suburban |
|---|
| State | CA |
|---|---|
| County | Alameda |
| City | Oakland |
| Zip Code | 94602 |
| Listing VS Median (in 94602) | |
Price: $499,000 low | high Med: $812,000 sqft: 1,045 low | high Med: 1,969 $ / sqft: $478 low | high Med: $415 On site: 7 low | high Med: 110.5 | |
| Open House |
|---|
| In-Person 09/27 11:00 AM - 1:00 PM |
| State | CA |
|---|---|
| County | Alameda |
| City | Oakland |
| Zip Code | 94602 |
| Listing VS Median (in 94602) | |
Price: $499,000 low | high Med: $812,000 sqft: 1,045 low | high Med: 1,969 $ / sqft: $478 low | high Med: $415 On site: 7 low | high Med: 110.5 | |