El Segundo end-unit townhouse with rare 4-bedroom functionality, 3.5 bathrooms, over 2,000 sq. ft., attached 2-car garage, private wraparound patio, central A/C, laundry area stackable for convenience. Strong options for buyers desiring beach-city living, top El Segundo schools, and close access to LAX, aerospace, tech, and South Bay employment centers. Features include loft, vaulted ceilings, skylights, recessed lighting, and an open floor plan, chef's kitchen, fireplace, primary suite with walk-in closet, spa-inspired bathroom, and private balcony. Highly acclaimed award winning El Segundo School District. "Home of the 2023 little league World Series" Vibrant community of seasonal events.
| MLS # | SB26097274 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $575 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 198 |
| Listing Provided By | Ophelia Grenke Realty | Ophelia Grenke |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,080 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 1.59 |
| Golf Course | Yes |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central, See Remarks |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Built In Features, Balcony, Eat In Kitchen, Granite Counters, High Ceilings, Open Floorplan, Recessed Lighting, See Remarks, Primary Suite, Walk In Closets |
| Appliances | Dishwasher, Gas Oven, Water Softener, Trash Compactor |
| Fireplace Yes / No | Yes |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Direct Access, Garage |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Dog Park, Golf, Gutters, Park, Storm Drains, Street Lights, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | El Segundo |
| Zip Code | 90245 |
| Area | 141 El Segundo |
| Listing VS Median (in 90245) | |
Price: $1,375,000 low | high Med: $1,724,000 sqft: 2,080 low | high Med: 1,768 $ / sqft: $661 low | high Med: $993 On site: 198 low | high Med: 51 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | El Segundo |
| Zip Code | 90245 |
| Area | 141 El Segundo |
| Listing VS Median (in 90245) | |
Price: $1,375,000 low | high Med: $1,724,000 sqft: 2,080 low | high Med: 1,768 $ / sqft: $661 low | high Med: $993 On site: 198 low | high Med: 51 | |
![]() | $1,349,000311 Kansas Street BEl Segundo, CA 90245 |
![]() | $1,299,000301 Kansas CEl Segundo, CA 90245 |