Welcome to this fantastic listing in the heart of Anaheim, Orange County! This MOVE-IN condition HOME with an incredible layout offering convenience and accessibility to all the amenities you desire. Featuring 2 bedrooms, 1 bath, plus a versatile BONUS ROOM, rich wood-look flooring, built-in shelving, and a rare EXTENDED COVERED CARPORT fitting up to 3 to 4 vehicles! Situated in the desirable Rio Vista community, directly across from Rio Vista Park and moments from renowned schools, dining, vibrant entertainment, and major freeways, you will have everything you need right at your fingertips. Don't miss this outstanding opportunity to own a piece of the Orange County lifestyle in this wonderful Anaheim residence!
| MLS # | IV26236124 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1979 |
| Days On Site | 16 |
| Listing Provided By | Real Brokerage Technologies | ROSA GARCIA |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,344 |
| Car Port | Yes |
| Story(s) | 1 |
| Property View | None |
| Cooling | None |
|---|---|
| Heating | None |
| Heating Yes / No | No |
| Cooling Yes / No | No |
| Interior Features | Unfurnished, All Bedrooms Down, Bedroom On Main Level, Main Level Primary |
| Appliances | Gas Oven, Gas Range |
| Roof | Shingle |
|---|---|
| Security Features | Carbon Monoxide Detectors, Twenty Four Hour Security, Resident Manager, Smoke Detectors |
| Foundation Details | None |
| Lot Features | Thirty One To Thirty Five Units Acre, Front Yard |
| Fencing | None |
| Parking Features | Attached Carport, Carport, Direct Access, Garage, Guest, Off Street |
|---|---|
| Garage Yes / No | No |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Underground Utilities, Water Available, Sewer Not Available |
|---|---|
| Sewer | None |
| Community Features | Biking, Dog Park, Park |
|---|
| State | CA |
|---|---|
| County | Orange |
| City | Anaheim |
| Zip Code | 92806 |
| Area | 699 Not Defined |
| Listing VS Median (in 92806) | |
Price: $140,000 low | high Med: $900,000 sqft: 1,344 low | high Med: 1,468 $ / sqft: $104 low | high Med: $613 On site: 16 low | high Med: 11 | |
| State | CA |
|---|---|
| County | Orange |
| City | Anaheim |
| Zip Code | 92806 |
| Area | 699 Not Defined |
| Listing VS Median (in 92806) | |
Price: $140,000 low | high Med: $900,000 sqft: 1,344 low | high Med: 1,468 $ / sqft: $104 low | high Med: $613 On site: 16 low | high Med: 11 | |