New Price! Manufactured home with lot's of desirable features. This home features: 3 bedrooms; 2 full baths; spacious kitchen with island and stainless steel appliances; tray ceiling in kitchen and dining room; dining room with bay window; LTV flooring in kitchen room, dining room, living room and bed 3; 9' flat ceilings throughout; primary suite with private bath and tray ceiling; relaxing front porch; shed; AC unit; long driveway with 3 car capability and more. Fireplaces: NO
| MLS # | 41137769 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 107 |
| Listing Provided By | Advantage Homes | Robert Costa |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| Car Port | Yes |
| Acreage | 0.03 |
| Heating | Forced Air, Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Window Features | Screens |
| Appliances | Gas Water Heater, Dryer, Washer |
| Roof | Shingle |
|---|---|
| Lot Features | Front Yard, Sprinklers In Front, Sprinklers Timer, Yard |
| Parking Features | Carport |
|---|---|
| Garage Yes / No | No |
| Community Features | Pool |
|---|
| State | CA |
|---|---|
| County | Alameda |
| City | Pleasanton |
| Zip Code | 94566 |
| Community Name | PLEASANTON |
| Listing VS Median (in PLEASANTON) | |
Price: $349,900 low | high Med: $1,244,444 On site: 107 low | high Med: 22.5 | |
| State | CA |
|---|---|
| County | Alameda |
| City | Pleasanton |
| Zip Code | 94566 |
| Community Name | PLEASANTON |
| Listing VS Median (in PLEASANTON) | |
Price: $349,900 low | high Med: $1,244,444 On site: 107 low | high Med: 22.5 | |