Outstanding mountain A frame cabin, fully remodeled kitchen with Granite counters, Cabinets, dishwasher, built-in microwave range hood, self-standing range and 3 door refrigerator included. Dining room/kitchen flooring need repair or replacement and the owner if offering an allowance for replacement. Romantic electric rock faced fireplace for cozy nights, primary bedroom with slider door opening to a lovely deck with mountain trees view. screened front porch, Generac electric generator, 8 solar panels, double pane windows throughout, including two new extra lots for ADU unit or build a new cabin on all three lots! Two parking spots, near shopping, churches and near lake Deep Creek for summer enjoyment!
| MLS # | IV26199803 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1979 |
| Days On Site | 9 |
| Listing Provided By | RIVERSIDE REAL ESTATE PROFESSIONALS | BOB BISHOP |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 608 |
| Basement | Y |
| Story(s) | 1 |
| Units | 1 |
| Zoning | SFR |
| Acreage | 0.17 |
| Property View | Yes |
| Cooling | None |
|---|---|
| Heating | Wall Furnace |
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Interior Features | Beamed Ceilings, Balcony, Crown Molding, Granite Counters, High Ceilings, Open Floorplan, Pantry, Track Lighting, All Bedrooms Down, Bedroom On Main Level, Instant Hot Water, Main Level Primary, Walk In Closets |
| Window Features | Double Pane Windows, Garden Windows, Screens |
| Appliances | Dishwasher, Electric Water Heater, Free Standing Range, Disposal, Gas Oven, Gas Range, Microwave, Refrigerator, Range Hood, Tankless Water Heater, Vented Exhaust Fan, Water To Refrigerator, Washer |
| Fireplace Yes / No | Yes |
| Exterior Features | Lighting |
|---|---|
| Roof | Composition |
| Security Features | Prewired, Security System, Closed Circuit Cameras, Carbon Monoxide Detectors, Smoke Detectors, Security Lights |
| Construction Materials | Wood Siding |
| Foundation Details | Pillar Post Pier |
| Lot Features | Gentle Sloping, Rectangular Lot, Trees, Walkstreet, Yard |
| Fencing | Partial, Wood |
| Parking Features | Driveway Level, Driveway, Guest, Gravel, Private, Rv Access Parking, One Space |
|---|---|
| Garage Yes / No | No |
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | Electricity On Property, Photovoltaics Third Party Owned |
| Sewer | Public Sewer |
| Community Features | Fishing, Hiking, Lake, Mountainous, Near National Forest, Rural, Water Sports |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Arrowbear |
| Zip Code | 92382 |
| Area | 288 Running Springs |
| Community Name | Arrowbear (AWBR) |
| Listing VS Median (in Arrowbear (AWBR)) | |
Price: $254,000 low | high Med: $327,000 sqft: 608 low | high Med: 1,097 $ / sqft: $418 low | high Med: $301 On site: 9 low | high Med: 31.5 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Arrowbear |
| Zip Code | 92382 |
| Area | 288 Running Springs |
| Community Name | Arrowbear (AWBR) |
| Listing VS Median (in Arrowbear (AWBR)) | |
Price: $254,000 low | high Med: $327,000 sqft: 608 low | high Med: 1,097 $ / sqft: $418 low | high Med: $301 On site: 9 low | high Med: 31.5 | |