Grand proportions and inviting outdoor spaces define this impressive 5-bedroom, 3-bath residence, offering approximately 3,604 sq. ft. on a nearly 12,000 sq. ft. lot. Soaring ceilings and a sweeping staircase create a striking entry, complemented by an expansive living room and elegant formal dining room. The spacious kitchen opens to the family room and features abundant cabinetry, granite tile countertops, a large island, and stainless steel appliances, including a new refrigerator. A main-level bedroom, full bathroom, and laundry room add convenience and flexibility. Upstairs, four generously sized bedrooms and an expansive bonus room provide versatile space for a media room, home gym, or other uses. The spacious primary suite features a private balcony with sunset views and a spa-inspired bathroom. Recent updates include fresh interior paint, new laminate flooring in the family and dining rooms, and new luxury vinyl plank flooring in the downstairs bathroom and primary suite closet. Plantation shutters add timeless appeal. Enjoy convenient access to eBART, freeways, Costco, Walmart, shopping centers, and business parks, alongside generous indoor and outdoor spaces that offer room to gather, unwind, and enjoy everyday living throughout the seasons.
| MLS # | ML82066452 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2000 |
| Days On Site | 18 |
| Listing Provided By | Wonder Rates | Duc Pham |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,604 |
| Garage | 3 |
| Story(s) | 2 |
| Zoning | PD |
| Acreage | 0.27 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Walk In Closets |
| Appliances | Double Oven, Dishwasher, Disposal, Microwave, Refrigerator |
| Fireplace Yes / No | Yes |
| Roof | Tile |
|---|---|
| Foundation Details | Slab |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| State | CA |
|---|---|
| County | Contra Costa |
| City | Antioch |
| Zip Code | 94531 |
| Area | 699 Not Defined |
| Listing VS Median (in 94531) | |
Price: $859,000 low | high Med: $687,444 sqft: 3,604 low | high Med: 2,251 $ / sqft: $238 low | high Med: $306 On site: 18 low | high Med: 142 | |
| State | CA |
|---|---|
| County | Contra Costa |
| City | Antioch |
| Zip Code | 94531 |
| Area | 699 Not Defined |
| Listing VS Median (in 94531) | |
Price: $859,000 low | high Med: $687,444 sqft: 3,604 low | high Med: 2,251 $ / sqft: $238 low | high Med: $306 On site: 18 low | high Med: 142 | |