In-Person: 09/26 11:00 AM - 1:00 PMOne of a kind home on Shaffer Lake. This home boasts 4 bedrooms, 3 baths, and 2442 square feet of living space. Master Suite is over sized with an additional sitting area. Office/Den could be 5th bedroom, jetted tubs, in home sauna, 3-car garage,and even the home even has a pool. A rare find. All situated on a low traffic Cul De Sac on a 7187 square foot lot.
| MLS # | MC26200202 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $140 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1991 |
| Days On Site | 12 |
| Listing Provided By | Keller Williams Property Team | Andy Krotik |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,442 |
| Garage | 3 |
| Pool | Yes |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.17 |
| Water Front | Yes |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central, Fireplaces |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fans, Separate Formal Dining Room, Tile Counters |
| Appliances | Dishwasher, Electric Cooktop, Microwave |
| Fireplace Yes / No | Yes |
| Security Features | Carbon Monoxide Detectors, Smoke Detectors |
|---|---|
| Foundation Details | Slab |
| Lot Features | Cul De Sac, Front Yard, Sprinklers In Front, Lawn, Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Garage Faces Front |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Lake, Sidewalks, Urban |
|---|
| State | CA |
|---|---|
| County | Merced |
| City | Atwater |
| Zip Code | 95301 |
| Listing VS Median (in 95301) | |
Price: $525,000 low | high Med: $385,000 sqft: 2,442 low | high Med: 1,289 $ / sqft: $215 low | high Med: $299 On site: 12 low | high Med: 45 | |
| Open House |
|---|
| In-Person 09/26 11:00 AM - 1:00 PM |
| State | CA |
|---|---|
| County | Merced |
| City | Atwater |
| Zip Code | 95301 |
| Listing VS Median (in 95301) | |
Price: $525,000 low | high Med: $385,000 sqft: 2,442 low | high Med: 1,289 $ / sqft: $215 low | high Med: $299 On site: 12 low | high Med: 45 | |