Welcome to 34122 Courtney Terrace, a rare opportunity to own a private estate set on approximately 8.23 acres in the peaceful hills of Acton. Tucked away on a quiet cul-de-sac, this expansive 2,848 square foot home offers the perfect blend of comfort, functionality, and rural charm. Featuring 4 bedrooms and 3 bathrooms, the thoughtfully designed floor plan includes a highly desirable primary suite on the main level, complete with a sliding glass door providing direct access to the backyard, perfect for enjoying morning coffee or unwinding in the evening. The home also offers both a separate living room and family room, providing ample space for entertaining, relaxing, and everyday living. Upstairs, a spacious loft offers incredible flexibility as a home office, media room, or can easily be converted into a fifth bedroom to suit your needs. The kitchen is both stylish and functional, showcasing granite countertops and direct access to the backyard, ideal for seamless indoor-outdoor living and entertaining. Step outside to your own private retreat, featuring a large in-ground pool, perfect for relaxing or hosting gatherings. For those seeking an equestrian lifestyle, the property includes horse stables and ample space to enjoy the surrounding land. The expansive grounds also provide exceptional versatility, including RV parking with hookups, boat parking, and plenty of room for all your recreational vehicles and toys. Additional highlights include a 3-car garage, expansive acreage with endless possibilities, and a serene setting that offers both privacy and convenience. This is more than just a home, it's a lifestyle opportunity with room to grow, play, and create your vision.
| MLS # | OC26089015 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $65 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2001 |
| Days On Site | 210 |
| Listing Provided By | HomeSmart, Evergreen Realty | Davin Emmons |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,848 |
| Garage | 3 |
| Pool | Yes |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 8.23 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central, Fireplaces, Solar |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Area, Ceiling Fans, Separate Formal Dining Room, Granite Counters, Storage, Bedroom On Main Level, Dressing Area, Galley Kitchen, Loft, Primary Suite, Walk In Closets |
| Window Features | Double Pane Windows, Screens |
| Appliances | Built In Range, Dishwasher, Disposal, Gas Oven, Gas Range, Microwave |
| Fireplace Yes / No | Yes |
| Roof | Concrete |
|---|---|
| Security Features | Carbon Monoxide Detectors, Smoke Detectors |
| Construction Materials | Stucco, Vinyl Siding |
| Foundation Details | Slab |
| Lot Features | Six To Ten Units Acre, Back Yard, Cul De Sac, Front Yard, Horse Property, Sprinklers In Rear, Sprinklers In Front, Lawn, Lot Over40000Sqft, Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Concrete, Direct Access, Driveway, Garage Faces Front, Garage, Rv Hook Ups, Rv Access Parking |
| Garage Yes / No | Yes |
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Not Available, Water Connected |
|---|---|
| Sewer | Septic Type Unknown |
| Community Features | Hiking, Horse Trails, Stables, Rural |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Acton |
| Zip Code | 93510 |
| Area | ACTO Acton |
| Community Name | Custom Acton (CACTO) |
| Listing VS Median (in Custom Acton (CACTO)) | |
Price: $1,200,000 low | high Med: $849,250 sqft: 2,848 low | high Med: 2,028 $ / sqft: $421 low | high Med: $420 On site: 210 low | high Med: 74 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Acton |
| Zip Code | 93510 |
| Area | ACTO Acton |
| Community Name | Custom Acton (CACTO) |
| Listing VS Median (in Custom Acton (CACTO)) | |
Price: $1,200,000 low | high Med: $849,250 sqft: 2,848 low | high Med: 2,028 $ / sqft: $421 low | high Med: $420 On site: 210 low | high Med: 74 | |
![]() | $1,099,99934160 DesertActon, CA 93510 |
![]() | $960,00034016 DesertActon, CA 93510 |