Own the Land - No Space Rent - Live Like a True Single-Family Home! Welcome to one of the most desirable homes in guard-gated Windward Village. This one-of-a-kind double-wide sits on a rare, large private lot - and you own the land, not just the home. Approximately 1,500 sq ft of open, single-family-style living with a cozy fireplace, updated kitchen, central air and heat, and a bright sunroom for extra flexible space. The oversized primary suite offers a private en-suite bath with double vanity, while the guest bedroom sits privately toward the front with its own Jack-and-Jill bath. Outside: a large private grassy backyard, covered patio for entertaining, long driveway, and a storage shed with washer/dryer hookups. Financing made easy - FHA, VA, and conventional loans welcome, with options as low as 3.5% down. Windward Village delivers resort-style living: 24-hour guard-gated security, pool and spa, clubhouse, fitness center, sports courts, playgrounds, walking paths, and RV storage (subject to availability). Minutes from shopping, dining, Downtown Long Beach, Shoreline Village, and the 405 Freeway. Don't miss this rare opportunity to own the land and the lifestyle!
| MLS # | PW26181616 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $396 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1979 |
| Days On Site | 35 |
| Listing Provided By | Circle Real Estate | Ray Miramontes |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,552 |
| Car Port | Yes |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.10 |
| Property View | None |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Open Floorplan, Pantry |
| Appliances | Gas Cooktop, Gas Water Heater |
| Fireplace Yes / No | Yes |
| Lot Features | Zero To One Unit Acre, Rocks |
|---|
| Garage Yes / No | No |
|---|
| Sewer | Public Sewer |
|---|
| Community Features | Curbs, Storm Drains, Street Lights, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Long Beach |
| Zip Code | 90810 |
| Area | 11 Westside |
| Community Name | Westside/North of Willow (WNW) |
| Listing VS Median (in Westside/North of Willow (WNW)) | |
Price: $644,999 low | high Med: $662,000 sqft: 1,552 low | high Med: 995 $ / sqft: $416 low | high Med: $666 On site: 35 low | high Med: 115.5 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Long Beach |
| Zip Code | 90810 |
| Area | 11 Westside |
| Community Name | Westside/North of Willow (WNW) |
| Listing VS Median (in Westside/North of Willow (WNW)) | |
Price: $644,999 low | high Med: $662,000 sqft: 1,552 low | high Med: 995 $ / sqft: $416 low | high Med: $666 On site: 35 low | high Med: 115.5 | |