Spacious Two-Story Home with Bright Open Living and Stylish Updates. This 3,620-square-foot home offers 5 bedrooms and 3 bathrooms behind a stucco facade with a stone-accented entry, covered front porch, and three-car garage. Inside, rich hardwood flooring flows through the entry and living areas beneath high ceilings, with a wood-railed staircase as a central focal point. The kitchen impresses with crisp white shaker cabinets, black hardware, quartz countertops, and a sleek stainless range hood over a gas cooktop. A cozy family room features a corner fireplace with stone surround and carpet underfoot. The primary suite is generous in size with plush carpet, a large shuttered window for soft natural light, and a mirrored closet, while the en-suite bath boasts a soaking tub, separate tiled walk-in shower, and private commode area. A secondary bath offers a clean quartz vanity with matte black fixtures and a tub-shower combo. The home sits on a 7,650-square-foot lot.
| MLS # | 41153354 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 12 |
| Listing Provided By | Alliance Bay Realty | Yolanda Chung |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,620 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 0.18 |
| Cooling | Central Air, See Remarks |
|---|---|
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Eat In Kitchen |
| Appliances | Gas Water Heater |
| Fireplace Yes / No | Yes |
| Roof | Tile |
|---|---|
| Construction Materials | Stone, Stucco |
| Lot Features | Front Yard, Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage, Garage Door Opener, Off Street, One Space |
| Garage Yes / No | Yes |
| State | CA |
|---|---|
| County | Contra Costa |
| City | Antioch |
| Zip Code | 94509 |
| Community Name | ANTIOCH |
| Listing VS Median (in ANTIOCH) | |
Price: $875,000 low | high Med: $569,950 sqft: 3,620 low | high Med: 1,592 $ / sqft: $242 low | high Med: $360 On site: 12 low | high Med: 65 | |
| State | CA |
|---|---|
| County | Contra Costa |
| City | Antioch |
| Zip Code | 94509 |
| Community Name | ANTIOCH |
| Listing VS Median (in ANTIOCH) | |
Price: $875,000 low | high Med: $569,950 sqft: 3,620 low | high Med: 1,592 $ / sqft: $242 low | high Med: $360 On site: 12 low | high Med: 65 | |