New ListingWelcome to 4026 Casual Court, a move-in ready single-story home tucked away on a quiet court in Merced. This 3 bedroom, 2 bath home offers approximately 1,611 sq ft with vaulted ceilings, fresh neutral paint, brand-new carpet, and durable wood-look flooring in the kitchen and main living areas. The bright kitchen features crisp white cabinetry, tile countertops, a dishwasher, and a window over the sink overlooking the backyard, and opens to a dining area with a sliding door out to the yard. The spacious primary suite includes a ceiling fan, a walk-in closet, and a private bath with a long vanity, soaking tub, and separate stall shower. Two additional bedrooms share a full hall bath with a tub/shower combo. An indoor laundry room, covered front porch, and attached 2-car garage add everyday convenience. Out back, the large fully fenced yard offers plenty of lawn and room to garden, play, or entertain. Close to schools, shopping, and parks. Don't miss this one!
| MLS # | MC26208060 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2004 |
| Days On Site | 1 |
| Listing Provided By | GMA Land Company | Shane Avila |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,611 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.14 |
| Property View | None |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fans, Ceramic Counters, Cathedral Ceilings, Separate Formal Dining Room, Pantry, Recessed Lighting, Storage, All Bedrooms Down, Bedroom On Main Level, Main Level Primary, Primary Suite, Walk In Closets |
| Appliances | Dishwasher, Electric Range, Free Standing Range, Range Hood, Water Heater |
| Fireplace Yes / No | No |
| Roof | Concrete, Tile |
|---|---|
| Construction Materials | Shake Siding, Stone Veneer, Stucco |
| Lot Features | Six To Ten Units Acre, Back Yard, Front Yard, Lawn, Landscaped, Level, Street Level |
| Fencing | Good Condition, Wood |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Concrete, Direct Access, Door Single, Driveway, Garage Faces Front, Garage, Garage Door Opener, Side By Side |
| Garage Yes / No | Yes |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Sidewalks |
|---|
| State | CA |
|---|---|
| County | Merced |
| City | Merced |
| Zip Code | 95340 |
| Listing VS Median (in 95340) | |
Price: $429,900 low | high Med: $434,991 sqft: 1,611 low | high Med: 1,656 $ / sqft: $267 low | high Med: $263 On site: 1 low | high Med: 118 | |
| State | CA |
|---|---|
| County | Merced |
| City | Merced |
| Zip Code | 95340 |
| Listing VS Median (in 95340) | |
Price: $429,900 low | high Med: $434,991 sqft: 1,611 low | high Med: 1,656 $ / sqft: $267 low | high Med: $263 On site: 1 low | high Med: 118 | |
![]() | $519,0001338 ChristopherMerced, CA 95340 |