In-Person: 11/21 12:00 PM - 3:00 PMWelcome to "Bedford", Gated Community, Enjoy the Bedford Lifestyle! Resort Living at its Finest. Bedford Residents will Enjoy all the Amenities at the Club House, Sports Bar, Pool Table, Ping Pong, Family Pool, Adult Lap Pool, Tot Pool, Spa, Indoor & Outdoor Kitchens, Fire Pit, Fireplace, Kids Park, Walking Trails, Dog Park, and More!! Rent Out the Clubhouse and Sports Bar for Birthday Parties. 3 bedrooms, 2 1/2 baths, 1300 sq/ft, upgraded flooring, island kitchen, quartz counters, stainless steel appliances, great room, pre-wired for a wall mounted TV, all bedrooms upstairs, ceiling fans in all rooms, dual vanities/sinks in master bath, walk-in closet, convenient upstairs laundry, washer/dryer included, tankless water heater, solar and 2 car garage.
| MLS # | IG26242460 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $275 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2020 |
| Days On Site | 7 |
| Listing Provided By | TNG Real Estate Consultants | Lisa Sarmiento |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,350 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 101 |
| Property View | None |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fans, Separate Formal Dining Room, Open Floorplan, Recessed Lighting, All Bedrooms Up, Walk In Closets |
| Appliances | Dishwasher, Disposal, Gas Oven, Gas Range, Microwave, Self Cleaning Oven, Tankless Water Heater, Dryer, Washer |
| Fireplace Yes / No | No |
| Roof | Tile |
|---|---|
| Security Features | Carbon Monoxide Detectors, Fire Detection System, Smoke Detectors |
| Lot Features | Sprinklers In Front |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage |
| Garage Yes / No | Yes |
| Electric | Volts220In Garage |
|---|---|
| Sewer | Public Sewer |
| Community Features | Dog Park, Park, Street Lights, Sidewalks, Pool |
|---|
| State | CA |
|---|---|
| County | Riverside |
| City | Corona |
| Zip Code | 92883 |
| Area | 248 Corona |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $569,000 low | high Med: $797,718 sqft: 1,350 low | high Med: 1,793 $ / sqft: $421 low | high Med: $467 On site: 7 low | high Med: 160.5 | |
| Open House |
|---|
| In-Person 11/21 12:00 PM - 3:00 PM |
| In-Person 11/22 1:00 PM - 4:00 PM |
| State | CA |
|---|---|
| County | Riverside |
| City | Corona |
| Zip Code | 92883 |
| Area | 248 Corona |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $569,000 low | high Med: $797,718 sqft: 1,350 low | high Med: 1,793 $ / sqft: $421 low | high Med: $467 On site: 7 low | high Med: 160.5 | |