Calling all investors! Take advantage of a year-end opportunity! This quadruplex features tenant-occupied, individual free-standing single-story units that share a large lot, courtyard and two 2-car garages. Laundry hookups in each.
| MLS # | 226005233 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1961 |
| Days On Site | 13 |
| Listing Provided By | Pinnacle Estate Properties, Inc. | Brian Graver |
| Bed(s) | 8 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,700 |
| Garage | 4 |
| Story(s) | 1 |
| Zoning | LNR2YY |
| Acreage | 0.27 |
| Heating Yes / No | No |
|---|---|
| Cooling Yes / No | Yes |
| Fireplace Yes / No | No |
| Garage Yes / No | Yes |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Lawndale |
| Zip Code | 90260 |
| Area | 113 South Lawndale |
| Listing VS Median (in 90260) | |
Price: $1,275,000 low | high Med: $875,000 sqft: 3,700 low | high Med: 1,603 $ / sqft: $345 low | high Med: $556 On site: 13 low | high Med: 483.5 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Lawndale |
| Zip Code | 90260 |
| Area | 113 South Lawndale |
| Listing VS Median (in 90260) | |
Price: $1,275,000 low | high Med: $875,000 sqft: 3,700 low | high Med: 1,603 $ / sqft: $345 low | high Med: $556 On site: 13 low | high Med: 483.5 | |
![]() | $1,200,0004163 W 160thLawndale, CA 90260 |