Welcome to Rancho La Paz, This well-kept 2 bedroom,1 bathroom Fully Remodeled mobile home offers a great opportunity to own in a welcoming family park in Anaheim! Enjoy a bright and spacious layout with a cozy living room, a functional kitchen with plenty of cabinets and a small dining area perfect for everyday meals or family time. The primary suite is warm and inviting and the second bedroom is ideal for kids, guests, or a home office. There's also an indoor laundry area, washer and dryer are included! Two New Mini Split A/C and heating systems! All Appliances and furniture will stay! and a private patio area for enjoying the outdoors. Conveniently located near schools, parks, shopping, and freeway access - this is a great place to call home at an affordable price! Space rent is $1887.00 a month. Home is to be sold as is Seller will not make any repairs.
| MLS # | PW26013801 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1962 |
| Days On Site | 302 |
| Listing Provided By | JAG Realty | Patricia Zollinger |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 625 |
| Car Port | Yes |
| Story(s) | 1 |
| Property View | None |
| Cooling | Ductless |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | All Bedrooms Down |
| Window Features | Drapes |
| Appliances | Gas Cooktop |
| Exterior Features | Awnings |
|---|---|
| Roof | Shingle |
| Security Features | Twenty Four Hour Security |
| Construction Materials | Aluminum Siding |
| Foundation Details | Pier Jacks |
| Lot Features | Zero To One Unit Acre |
| Fencing | Block |
| Parking Features | Carport |
|---|---|
| Garage Yes / No | No |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
|---|---|
| Electric | Standard |
| Sewer | Public Sewer |
| Community Features | Suburban, Pool |
|---|
| State | CA |
|---|---|
| County | Orange |
| City | Anaheim |
| Zip Code | 92801 |
| Area | 78 Anaheim East of Harbor |
| Listing VS Median (in 92801) | |
Price: $100,000 low | high Med: $710,000 sqft: 625 low | high Med: 980 $ / sqft: $160 low | high Med: $724 On site: 302 low | high Med: 7 | |
| State | CA |
|---|---|
| County | Orange |
| City | Anaheim |
| Zip Code | 92801 |
| Area | 78 Anaheim East of Harbor |
| Listing VS Median (in 92801) | |
Price: $100,000 low | high Med: $710,000 sqft: 625 low | high Med: 980 $ / sqft: $160 low | high Med: $724 On site: 302 low | high Med: 7 | |