Incredible 6 bedroom 3 bath house in the sought after La Paloma Estates neighborhood has a breathtaking large pool, spa, waterfall, walk in beach entrance and a swim up pool bar with attached sunken BBQ/Cabana area. 3 hole putting green with beautiful landscaped yard, large oversized covered patio with an eating area and separate couch TV area, firepit, artificial grass area and outdoor lighting. 3 car garage has new epoxy floor and is used as a game room with portable air conditioner. This home has been a lucratic rental property with 4.9 star Airbnb rating the past 3 years with no HOA fees and very short term rental friendly city of Coachella walking distance to the festivals. This home is turn-key for the next lucky investor or homeowner. Kitchen is upgraded with stainless steel appliances, granite counter tops and large walk in pantry. All 6 bedrooms are fully furnished and ready to entertain up to 14 guests. Family room and dining room downstairs and a separate large Family/TV room upstairs. No expense spared with technology, you can control your pool/spa from your phone, as well as watch the 3 video cameras, control the door locks, thermostats, smoke detectors, powerful wifi throughout the house with 2 smart TV's in the backyard and 4 in the house. There are too many upgrades to list them all. You or your guests would never have to leave this 5 star resort!
MLS # | OC24225172 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2005 |
Days On Site | 253 |
Listing Provided By | Harcourts Prime Properties | Daniel Sparks |
Bed(s) | 6 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,940 |
Garage | 3 |
Pool | Yes |
Story(s) | 2 |
Units | 1 |
Acreage | 0.18 |
Property View | None |
Cooling | Central Air, Dual, Electric, Energy Star Qualified Equipment |
---|---|
Heating | Central, Electric, Energy Star Qualified Equipment, Fireplaces |
Heating Yes / No | Yes |
Cooling Yes / No | Yes |
Interior Features | Built In Features, Block Walls, Ceiling Fans, Eat In Kitchen, Furnished, Granite Counters, High Ceilings, Open Floorplan, Pantry, Recessed Lighting, Storage, Bedroom On Main Level, Walk In Pantry, Walk In Closets |
Window Features | Blinds, Double Pane Windows, Energy Star Qualified Windows, Screens |
Appliances | Built In Range, Barbecue, Dishwasher, Energy Star Qualified Appliances, Gas Cooktop, Gas Oven, Gas Range, Gas Water Heater, Ice Maker, Microwave, Refrigerator, Vented Exhaust Fan, Water To Refrigerator, Water Heater, Dryer, Washer |
Fireplace Yes / No | Yes |
Exterior Features | Barbecue, Lighting |
---|---|
Security Features | Security System, Carbon Monoxide Detectors, Smoke Detectors |
Construction Materials | Block, Drywall, Concrete, Stone, Stucco |
Foundation Details | Block, Slab |
Lot Features | Zero To One Unit Acre, Back Yard, Drip Irrigation Bubblers, Front Yard, Sprinklers In Rear, Sprinklers In Front, Lawn, Landscaped, Paved, Rectangular Lot, Sprinklers Timer, Sprinklers Manual, Sprinkler System, Street Level, Yard |
Attached Garage Yes / No | Yes |
---|---|
Parking Features | Concrete, Door Multi, Driveway, Driveway Up Slope From Street, Garage Faces Front, Garage, Off Street, Private |
Garage Yes / No | Yes |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
---|---|
Electric | Standard |
Sewer | Public Sewer |
Community Features | Curbs, Park, Street Lights, Sidewalks |
---|
State | CA |
---|---|
County | Riverside |
City | Coachella |
Zip Code | 92236 |
Area | 315 Coachella |
Community Name | . |
School District | Coachella Valley Unified |
Listing VS Median (in .) | |
Price: $869,999 low | high Med: $0 On site: 253 low | high Med: |