Grand Canyon in your front yard? Not quite but panoramic views like this are not always for sale! This parklike property overlooking the canyon going down to the Rubicon River offers colorful changing vistas and gardens. The 5.44-acre property is mostly useable and ready for your imagination. Many new features in the past year include: New roof with two added skylights. Approx. 365 ft of New private fencing milled in Douglas Fir. New paint inside and out. New aluminum siding on lower half of home. Some newer windows, New tile, New 23x8 enclosed porch adding 184sq ft to the house, New 30x8 front deck, New 37x20 fenced garden, Septic and Fireplace and Heat Ducts cleaned and maintained last fall, New Ceiling fans in kitchen, living room and master bedroom. New lighting and fixtures and some updated electrical and plumbing, Newer metal shed, New concrete pathway to a Sundance Capri Hot Tub to soak and stargaze. A lot has been done to make this home last and shine. Move in ready.
| MLS # | 41152369 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 1994 |
| Days On Site | 23 |
| Listing Provided By | HOMECOIN.COM | Jonathan Minerick |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,308 |
| Story(s) | 1 |
| Acreage | 5.44 |
| Property View | Yes |
| Cooling | Whole House Fan |
|---|---|
| Heating | Floor Furnace, Propane |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Area, Eat In Kitchen, Utility Room |
| Appliances | Gas Water Heater, Dryer |
| Fireplace Yes / No | Yes |
| Roof | Shingle |
|---|---|
| Construction Materials | Aluminum Siding, Block |
| Foundation Details | Raised |
| Lot Features | Agricultural, Back Yard, Front Yard |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Garage |
| Garage Yes / No | No |
| State | CA |
|---|---|
| County | El Dorado |
| City | Georgetown |
| Zip Code | 95634 |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $375,000 low | high Med: $796,437 sqft: 1,308 low | high Med: 2,178 $ / sqft: $287 low | high Med: $366 On site: 23 low | high Med: 192 | |
| State | CA |
|---|---|
| County | El Dorado |
| City | Georgetown |
| Zip Code | 95634 |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $375,000 low | high Med: $796,437 sqft: 1,308 low | high Med: 2,178 $ / sqft: $287 low | high Med: $366 On site: 23 low | high Med: 192 | |