Welcome to 4931 E. Ashford Avenue, a Dream Home Located within the Terraces at Belmont Community of Orange. This Remodeled Home is Nestled on an Oversized Lot, Showcasing Four Bedrooms, Two and a Half Bathrooms, Soaring Ceilings, Newer Whole House Fan, and Custom Upgrades Throughout. As You Enter the Home, You are Greeted by an Abundance of Natural Light Throughout the Living Room and Dining Room, Complete with Plantation Shutters. The Thoughtfully Designed Kitchen Boasts Custom Ceiling-Height Cabinetry, Quartz Counters, Island with Waterfall Edge, Blanco Sink, and High-End Appliances. The Family Room Features a Cozy Fireplace, Built-Ins, Plantation Shutters, and Backyard Views. The Master Suite Includes a Vaulted Ceiling and Ensuite Bathroom with Dual Vanities, Walk-In Shower, Soaking Tub, and Walk-In Closet. Indoor Laundry Room with Built-In Cabinets. The Exceptionally Large Yard Showcases a Patio, Large Grass Area, and Maximum Privacy. Direct Access Two Car Garage Finished with Drywall and Built-In Shelving. HOA Amenities Include a Community Pool, Spa, and Greenbelts. Walk to Belmont Park/Playground and Centrally Located to Canyon High School, Villa Park High School, and Orange Lutheran High School. Short Drive to Santiago Oaks Regional Park and Nohl Plaza Shopping/Entertainment. 4931 E. Ashford Avenue is a Must See!
| MLS # | PW26188401 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $173 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1995 |
| Days On Site | 14 |
| Listing Provided By | Katnik Brothers R.E. Services | John Katnik |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,932 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.10 |
| Property View | None |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Area, Ceiling Fans, Crown Molding, Cathedral Ceilings, High Ceilings, Quartz Counters, Recessed Lighting, French Doors Atrium Doors, Walk In Closets |
| Window Features | Plantation Shutters, Skylights, Shutters |
| Appliances | Dishwasher, Free Standing Range, Gas Range |
| Fireplace Yes / No | Yes |
| Lot Features | Back Yard, Lawn, Landscaped |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Direct Access, Door Single, Driveway, Garage Faces Front, Garage |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Curbs, Street Lights, Sidewalks, Pool |
|---|
| State | CA |
|---|---|
| County | Orange |
| City | Orange |
| Zip Code | 92867 |
| Area | 75 Orange | Orange Park Acres E of 55 |
| Community Name | The Terraces at Belmont |
| Listing VS Median (in The Terraces at Belmont) | |
Price: $1,324,999 low | high Med: $1,324,999 sqft: 1,932 low | high Med: 1,932 $ / sqft: $686 low | high Med: $686 On site: 14 low | high Med: 14 | |
| State | CA |
|---|---|
| County | Orange |
| City | Orange |
| Zip Code | 92867 |
| Area | 75 Orange | Orange Park Acres E of 55 |
| Community Name | The Terraces at Belmont |
| Listing VS Median (in The Terraces at Belmont) | |
Price: $1,324,999 low | high Med: $1,324,999 sqft: 1,932 low | high Med: 1,932 $ / sqft: $686 low | high Med: $686 On site: 14 low | high Med: 14 | |