New ListingIdeal hilltop location in Town Proper! Corner lot with views!
| MLS # | MP26195194 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Coming Soon |
| Year | 1957 |
| Days On Site | 4 |
| Listing Provided By | Yosemite Realty | Jenifer Canter |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,706 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.14 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bedroom On Main Level, Main Level Primary, Primary Suite |
| Fireplace Yes / No | Yes |
| Lot Features | Landscaped |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Biking, Foothills, Hiking, Mountainous, Rural |
|---|
| State | CA |
|---|---|
| County | Mariposa |
| City | Mariposa |
| Zip Code | 95338 |
| Area | MP1 Mariposa 1 |
| Listing VS Median (in 95338) | |
Price: $475,000 low | high Med: $430,000 sqft: 1,706 low | high Med: 1,686 $ / sqft: $278 low | high Med: $255 On site: 4 low | high Med: 237 | |
| State | CA |
|---|---|
| County | Mariposa |
| City | Mariposa |
| Zip Code | 95338 |
| Area | MP1 Mariposa 1 |
| Listing VS Median (in 95338) | |
Price: $475,000 low | high Med: $430,000 sqft: 1,706 low | high Med: 1,686 $ / sqft: $278 low | high Med: $255 On site: 4 low | high Med: 237 | |
![]() | $450,0004975 12thMariposa, CA 95338 |
![]() | $850,0004975 12thMariposa, CA 95338 |
![]() | $325,0005151 Jones StreetMariposa, CA 95338 |
![]() | $270,0005393 Schafer RdMariposa, CA 95338 |