Enjoy the convenience and amenities that town living has to offer! This well-maintained 3-bedroom, 2-bath home in the heart of Mariposa offers 1,671 square feet of comfortable living space on a generous 0.32-acre lot that won't take your entire weekend to manicure. Built in 2003, the thoughtfully designed floor plan provides an inviting atmosphere with spacious living areas and seamless access to an expansive deck overlooking an undeveloped parcel, creating a peaceful setting to relax, entertain, or simply enjoy the surrounding scenery. Practicality meets peace of mind with a deep two-car garage, a large walk-in basement providing abundant storage, a Generac whole-house generator, water softener, and a leased solar system to help improve energy efficiency. The home is serviced by public utilities, so no need to maintain a private well or septic system! Whether you're looking for a full-time residence or a great short-term rental opportunity, this property offers the convenience of in-town living while providing central location between Merced and Yosemite National Park. Just minutes from Mariposa's charming downtown, local shops, restaurants, schools, and within walking distance to the hospital and senior center, this home is ideally situated to enjoy everything the Sierra foothills have to offer. Combining modern conveniences, functional living spaces, and an exceptional location, this is a property you'll want to experience for yourself.
| MLS # | MP26155760 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2003 |
| Days On Site | 66 |
| Listing Provided By | Realty Concepts, Ltd. | Richard Ballinger |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,671 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.32 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central, Fireplaces, Propane |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Ceiling Fans, Separate Formal Dining Room, High Ceilings, Storage, Tile Counters, Main Level Primary, Walk In Closets |
| Window Features | Double Pane Windows |
| Appliances | Disposal, Gas Range, Microwave, Refrigerator, Trash Compactor, Water Heater, Dryer |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Security Features | Carbon Monoxide Detectors |
| Foundation Details | Raised |
| Lot Features | Sloped Down, Rectangular Lot |
| Fencing | Chain Link |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway Down Slope From Street, Garage, Paved |
| Garage Yes / No | Yes |
| Utilities | Electricity Connected, Propane, Phone Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | Standard |
| Sewer | Public Sewer |
| Community Features | Mountainous, Rural |
|---|
| State | CA |
|---|---|
| County | Mariposa |
| City | Mariposa |
| Zip Code | 95338 |
| Area | MP1 Mariposa 1 |
| Listing VS Median (in 95338) | |
Price: $399,000 low | high Med: $430,000 sqft: 1,671 low | high Med: 1,686 $ / sqft: $239 low | high Med: $255 On site: 66 low | high Med: 236 | |
| State | CA |
|---|---|
| County | Mariposa |
| City | Mariposa |
| Zip Code | 95338 |
| Area | MP1 Mariposa 1 |
| Listing VS Median (in 95338) | |
Price: $399,000 low | high Med: $430,000 sqft: 1,671 low | high Med: 1,686 $ / sqft: $239 low | high Med: $255 On site: 66 low | high Med: 236 | |