Model Home! Tour this brand-new, energy-efficient model home offering 4 bedrooms, 3 full bathrooms, and a spacious 3-bay tandem garage with room for extra vehicles, storage, or recreational gear. A downstairs bedroom with an adjacent full bathroom is a welcoming space for guests or multigenerational living, while a versatile flex room makes a great home office, hobby space, or quiet reading retreat. The open-concept layout connects the kitchen, dining area, and family room, creating an inviting setting for everyday living and entertaining. The chef-inspired kitchen features modern fixtures, generous cabinetry, and a large center island with seating. Upstairs, a spacious loft offers a comfortable spot for movie nights or a second lounge. Unwind in the private primary suite, complete with a walk-in closet and an elegant bathroom with dual sinks, a soaking tub, and a separate shower. Spray foam insulation, high-performance HVAC, low-E windows, and smart thermostats are designed to support comfort and utility savings throughout the year. All appliances and window blinds are included to help simplify your move. Backyard landscaping is already in place, giving you a finished outdoor space to relax, play, and entertain. Conveniently located near schools, parks, and local amenities, this model home brings together thoughtful design, flexible living spaces, and everyday convenience.
| MLS # | 41152889 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $202 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2024 |
| Days On Site | 17 |
| Listing Provided By | Meritage Homes | Adam Hieb |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,992 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 0.17 |
| Cooling | Central Air |
|---|---|
| Heating | Electric, Forced Air |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Appliances | Electric Water Heater, Dryer |
| Fireplace Yes / No | No |
| Roof | Tile |
|---|---|
| Construction Materials | Stucco |
| Foundation Details | Slab |
| Lot Features | Back Yard, Front Yard, Sprinklers In Rear, Sprinklers In Front |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage |
| Garage Yes / No | Yes |
| State | CA |
|---|---|
| County | Contra Costa |
| City | Antioch |
| Zip Code | 94531 |
| Community Name | ANTIOCH |
| Listing VS Median (in ANTIOCH) | |
Price: $875,000 low | high Med: $565,000 sqft: 2,992 low | high Med: 1,476 $ / sqft: $292 low | high Med: $383 On site: 17 low | high Med: 106 | |
| State | CA |
|---|---|
| County | Contra Costa |
| City | Antioch |
| Zip Code | 94531 |
| Community Name | ANTIOCH |
| Listing VS Median (in ANTIOCH) | |
Price: $875,000 low | high Med: $565,000 sqft: 2,992 low | high Med: 1,476 $ / sqft: $292 low | high Med: $383 On site: 17 low | high Med: 106 | |