New ListingA rare opportunity near Yosemite National Park: 4.8 completely fenced and cross-fenced acres with a fully remodeled home and available fully furnished and ready to continue operating as an income-producing short-term rental, plus a second pad on the same parcel across the road that is ready for you to build, complete with its own address, water, power, and septic already in place. ( Both Septic systems STR approved ) This VERY LOVELY 1,512 sq. ft. Home offers 2 bedrooms plus a flexible third room (currently used as an additional sleeping space), 2 bathrooms, and a recent full remodel throughout that includes: new metal roof, Solar and battery system that covers all energy usage and functions as whole-home backup, mini-split heating and cooling, updated kitchen with stainless appliances, remodeled bathrooms, water softener, tankless water heater, new flooring, and fresh paint. Outside, enjoy the brand-new hot tub, plumbed grill, and expanded seating and dining areas. A 576 sq. ft. shop with 220V power and plumbing adds valuable workspace and storage, alongside a chicken coop, livestock shelter, and garden shed. This property currently operates as a short-term rental with an established booking history and great guest reviews. Buyers interested in continuing STR operations should independently verify current permitting requirements with Mariposa County. Move-in ready, and full of future potential - come see what makes this property stand out from all of the rest. ( Both Septics STR approved )
| MLS # | MP26204745 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1974 |
| Days On Site | 6 |
| Listing Provided By | Yosemite Realty | Mia Gloor |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,531 |
| Story(s) | 1 |
| Units | 1 |
| Zoning | 220 |
| Acreage | 4.80 |
| Golf Course | Yes |
| Property View | Yes |
| Cooling | Energy Star Qualified Equipment, Wall Window Units |
|---|---|
| Heating | Electric, See Remarks, Wood |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Furnished, Open Floorplan, Stone Counters, Storage, Sunken Living Room, Workshop |
| Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Tankless Water Heater |
| Fireplace Yes / No | Yes |
| Roof | Metal |
|---|---|
| Security Features | Carbon Monoxide Detectors, Smoke Detectors |
| Lot Features | Level, Near Park |
| Fencing | Cross Fenced, Partial |
| Parking Features | Driveway, On Site, Rv Potential |
|---|---|
| Garage Yes / No | No |
| Utilities | Electricity Connected, See Remarks, Water Connected |
|---|---|
| Electric | Volts220In Garage |
| Sewer | Other |
| Community Features | Biking, Foothills, Fishing, Golf, Hiking, Horse Trails, Mountainous, Near National Forest, Park |
|---|
| State | CA |
|---|---|
| County | Mariposa |
| City | Mariposa |
| Zip Code | 95338 |
| Area | MP5 Mariposa 5 |
| Listing VS Median (in 95338) | |
Price: $540,000 low | high Med: $430,000 sqft: 1,531 low | high Med: 1,686 $ / sqft: $353 low | high Med: $255 On site: 6 low | high Med: 237 | |
| State | CA |
|---|---|
| County | Mariposa |
| City | Mariposa |
| Zip Code | 95338 |
| Area | MP5 Mariposa 5 |
| Listing VS Median (in 95338) | |
Price: $540,000 low | high Med: $430,000 sqft: 1,531 low | high Med: 1,686 $ / sqft: $353 low | high Med: $255 On site: 6 low | high Med: 237 | |