Introducing an exceptional opportunity in the highly desirable Movie Colony East neighborhood of Palm Springs. Recently reduced in price, this beautifully updated mid-century ranch offers the perfect blend of classic architectural charm and modern improvements, all within close proximity to downtown Palm Springs' renowned restaurants, shops, galleries, and the popular Ruth Hardy Park. The spacious living room features vaulted ceilings and expansive mountain views, creating a bright and inviting atmosphere. The updated kitchen showcases newer cabinetry, appliances, lighting, countertops, and a stunning handcrafted Moroccan tile backsplash that adds a distinctive designer touch. Extensive upgrades include fresh interior and exterior paint, newer windows and sliding doors, newer HVAC systems, water heater, pool equipment, and new carpeting in the bedrooms. Outdoor living is equally impressive with a gated front yard offering picturesque mountain views and a private, hedged backyard designed for relaxation and entertaining. Enjoy the sparkling pool, spa, and multiple outdoor spaces that capture the essence of the Palm Springs lifestyle. A rare opportunity to own a move-in-ready home in one of Palm Springs' most sought-after neighborhoods. Don't miss your chance to experience the best of desert living.
| MLS # | 26914545PS |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1970 |
| Days On Site | 22 |
| Listing Provided By | Compass | TTK Represents |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,269 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | R1C |
| Acreage | 0.14 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Refrigerator, Vented Exhaust Fan, Dryer, Washer |
| Fireplace Yes / No | No |
| Parking Features | Door Single, Driveway, Garage, Gated |
|---|
| State | CA |
|---|---|
| County | Riverside |
| City | Palm Springs |
| Zip Code | 92262 |
| Area | 332 Central Palm Springs |
| Community Name | Movie Colony East |
| Listing VS Median (in Movie Colony East) | |
Price: $849,000 low | high Med: $812,000 sqft: 1,269 low | high Med: 1,415 $ / sqft: $669 low | high Med: $583 On site: 22 low | high Med: 17.5 | |
| State | CA |
|---|---|
| County | Riverside |
| City | Palm Springs |
| Zip Code | 92262 |
| Area | 332 Central Palm Springs |
| Community Name | Movie Colony East |
| Listing VS Median (in Movie Colony East) | |
Price: $849,000 low | high Med: $812,000 sqft: 1,269 low | high Med: 1,415 $ / sqft: $669 low | high Med: $583 On site: 22 low | high Med: 17.5 | |