Beautiful and fully renovated 950 sq ft condo offers 2 bedrooms and 2 full bathrooms in a gated community, located on ground floor,corner unit without living space above. Features granite counter top and a mix of showers and tubs with tile finishes in bathrooms. Brand new electric stove cooktop, oven range, dishwasher and refrigerator. Features walk-in pantry, garbage disposal, exhaust fans, and brand new hood over range. Flooring throughout includes newly installed gleaming laminate floors and tiles, separate family room from dining area. In-suite Laundry facility. Wall unit A/C in living and dining areas. Energy saving features double paned windows and brand new sliding door, Energy Star appliances and 2 settings LED recessed lightings through out, sensored LED lights upon entry, and a dual-low flow toilets. Few minutes away from the heart of Silicon Valley, shopping malls, restaurants, hospitals. within the corners of Hwys. 101, 85 and 87.
| MLS # | ML82057412 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Casa De Monterey |
| HOA Dues | $529 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1979 |
| Days On Site | 41 |
| Listing Provided By | CENTURY 21 Masters | Victoria Pasalo |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 950 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | Residential |
| Cooling | Wall Window Units |
|---|---|
| Heating | Baseboard |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Appliances | Dishwasher, Electric Cooktop, Disposal, Refrigerator, Range Hood, Vented Exhaust Fan |
| Fireplace Yes / No | No |
| Roof | Tile |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Carport |
| Garage Yes / No | No |
| State | CA |
|---|---|
| County | Santa Clara |
| City | San Jose |
| Zip Code | 95111 |
| Area | 699 Not Defined |
| Listing VS Median (in 95111) | |
Price: $515,000 low | high Med: $835,000 sqft: 950 low | high Med: 1,242 $ / sqft: $542 low | high Med: $672 On site: 41 low | high Med: 35 | |
| State | CA |
|---|---|
| County | Santa Clara |
| City | San Jose |
| Zip Code | 95111 |
| Area | 699 Not Defined |
| Listing VS Median (in 95111) | |
Price: $515,000 low | high Med: $835,000 sqft: 950 low | high Med: 1,242 $ / sqft: $542 low | high Med: $672 On site: 41 low | high Med: 35 | |