Imagine waking each day above the Pacific, with sweeping views of Monterey Bay and the Santa Cruz Mountains. This is a rare opportunity to make the California coast part of everyday life. In sought after Rio Del Mar, this contemporary home occupies a rare ocean and mountain view lot, minutes from beaches, surfing, hiking, golf, restaurants, and local shops. Equally suited to full-time living, a weekend escape, or working remotely and recharging. Designed to maximize its panoramic surroundings, the home features vaulted ceilings, abundant glass, and expansive entertainment decks. Views unfold from nearly every window. The loft-like main level connects the kitchen, dining area, wet bar, and living room, with decks extending the living space outdoors for entertaining and spectacular sunsets. The 2,138-square-foot main residence includes an ocean view primary suite with a fireplace and oversized soaking tub and a second bedroom and bathroom with green-hill views. A detached 256-square-foot bonus studio with ocean views, half bath, and private garden offers flexible space for an office, art studio, workshop, or guest retreat. A two-car garage with EV charging completes the property. A unique blend of privacy, architecture, and nature. A place where coming home feels truly special.
| MLS # | ML82060584 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1973 |
| Days On Site | 16 |
| Listing Provided By | Wilson Byrd Real Estate | Kristin Wilson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,138 |
| Garage | 2 |
| Zoning | R-1 |
| Acreage | 0.15 |
| Property View | Yes |
| Cooling | None |
|---|---|
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Window Features | Skylights |
| Appliances | Dishwasher, Freezer, Refrigerator, Vented Exhaust Fan |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| State | CA |
|---|---|
| County | Santa Cruz |
| City | Aptos |
| Zip Code | 95003 |
| Area | 699 Not Defined |
| Listing VS Median (in 95003) | |
Price: $1,650,000 low | high Med: $1,395,000 sqft: 2,138 low | high Med: 2,506 $ / sqft: $772 low | high Med: $557 On site: 16 low | high Med: 78 | |
| State | CA |
|---|---|
| County | Santa Cruz |
| City | Aptos |
| Zip Code | 95003 |
| Area | 699 Not Defined |
| Listing VS Median (in 95003) | |
Price: $1,650,000 low | high Med: $1,395,000 sqft: 2,138 low | high Med: 2,506 $ / sqft: $772 low | high Med: $557 On site: 16 low | high Med: 78 | |