Price Reduced ListingWelcome to your private Mariposa retreat. Beautiful 3 bedroom 3 bath home. The primary suite has two walk in closets and one of the guest bedrooms also has a walk in closet. 5 acres with standout quality features including: 2 x 6 construction throughout for that solid lasting build, ample square footage designed for comfortable everyday living. Stucco that covers the home, eaves, garage and the pumphouse. Energy saving features include a woodstove for cozy winter nights. Central heat and air, ceiling fans in each room. The circular driveway is a great convenience, finished detached two car garage with wood stove pipe for future stove, two sheds/carports for storage or extra parking. RV parking with dedicated sewer, power, phone and electric. Home is equipped with Starlink WIFI. The land is a mix of pine, oak and manzanita trees, fenced in orchard with fruit trees, seasonal creek that runs through the property. **Property is set off Morning Star and Buckskin Road with Convenient access from Allred and Carlton Silva**
| MLS # | FR26154845 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $200 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1997 |
| Days On Site | 71 |
| Listing Provided By | Homesmart PV & Associates | Tanya Lixey |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,250 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 5.00 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Propane, Wood Stove |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Separate Formal Dining Room, Open Floorplan, Pantry, All Bedrooms Down, Main Level Primary, Walk In Closets |
| Appliances | Dishwasher, Electric Range, Gas Range, Microwave |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Construction Materials | Stucco |
| Foundation Details | Concrete Perimeter |
| Lot Features | Two To Five Units Acre |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Detached Carport, Garage, Rv Hook Ups, Rv Access Parking |
| Garage Yes / No | Yes |
| Utilities | Propane |
|---|---|
| Electric | Volts220In Garage |
| Sewer | Septic Tank |
| Community Features | Mountainous |
|---|
| State | CA |
|---|---|
| County | Mariposa |
| City | Mariposa |
| Zip Code | 95338 |
| Area | MP2 Mariposa 2 |
| Listing VS Median (in 95338) | |
Price: $439,999 low | high Med: $430,000 sqft: 2,250 low | high Med: 1,686 $ / sqft: $196 low | high Med: $255 On site: 71 low | high Med: 237 | |
| State | CA |
|---|---|
| County | Mariposa |
| City | Mariposa |
| Zip Code | 95338 |
| Area | MP2 Mariposa 2 |
| Listing VS Median (in 95338) | |
Price: $439,999 low | high Med: $430,000 sqft: 2,250 low | high Med: 1,686 $ / sqft: $196 low | high Med: $255 On site: 71 low | high Med: 237 | |