New ListingWelcome to this beautiful McSwain home, offering the perfect blend of space, comfort, and country living! Situated on one full acre, this impressive property features four bedrooms, two-and-a-half bathrooms, and more than 2,300 square feet of living space. The spacious floor plan provides plenty of room for everyday living and entertaining. Outside, enjoy the expansive property with endless possibilities for outdoor gatherings, animals, recreational vehicles, or future projects. A huge shop offers exceptional space for storage, hobbies, equipment, or a home-based business. Don't miss this rare opportunity to own a beautiful home with acreage and an incredible shop in the highly desirable McSwain area!
| MLS # | MC26206805 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2000 |
| Days On Site | 1 |
| Listing Provided By | London Properties Ltd, Atwater | Tiffany Wilson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,394 |
| Garage | 6 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 1.01 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Eat In Kitchen, Primary Suite |
| Appliances | Dishwasher, Free Standing Range, Gas Range, Water Heater |
| Fireplace Yes / No | Yes |
| Roof | Tile |
|---|---|
| Security Features | Smoke Detectors |
| Construction Materials | Stucco |
| Foundation Details | Permanent |
| Lot Features | Zero To One Unit Acre, Back Yard, Front Yard, Lawn, Landscaped |
| Fencing | Wood |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Concrete, Direct Access, Driveway, Garage, Paved, Rv Access Parking, Rv Covered |
| Garage Yes / No | Yes |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | Volts220In Laundry |
| Sewer | Septic Type Unknown |
| Community Features | Street Lights, Suburban |
|---|
| State | CA |
|---|---|
| County | Merced |
| City | Atwater |
| Zip Code | 95301 |
| Listing VS Median (in 95301) | |
Price: $850,000 low | high Med: $385,000 sqft: 2,394 low | high Med: 1,289 $ / sqft: $355 low | high Med: $299 On site: 1 low | high Med: 45 | |
| State | CA |
|---|---|
| County | Merced |
| City | Atwater |
| Zip Code | 95301 |
| Listing VS Median (in 95301) | |
Price: $850,000 low | high Med: $385,000 sqft: 2,394 low | high Med: 1,289 $ / sqft: $355 low | high Med: $299 On site: 1 low | high Med: 45 | |