Charming 3-Bedroom Home with Bonus Workshop Space! Welcome to this move-in ready 3-bedroom, 2-bathroom home offering 1,460 sq ft of inviting living space. Inside, you'll find brand new carpet, fresh interior paint, and energy-efficient windows and doors that help reduce utility costs and maintain year-round comfort. The spacious family room is perfect for relaxing or entertaining, and the home is equipped with reliable gas heating to keep you warm during cooler months. A versatile bonus room adds even more value - ideal for a home workshop, craft area, welding station, or extra storage space for your hobbies and projects. Enjoy outdoor living with a fully fenced backyard featuring a large gate with vehicle access - perfect for trailers, work trucks, or recreational vehicles. The backyard also includes a sprinkler system for easy maintenance and a cozy rear porch. Additional highlights include an attached garage and a practical layout designed for everyday living. Don't miss this opportunity to own a well-maintained home with thoughtful updates, energy-efficient features, and flexible indoor and outdoor space!
| MLS # | SW26085570 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1965 |
| Days On Site | 149 |
| Listing Provided By | Blythe Realty | Catherine Garcia |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,460 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.17 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fans, Separate Formal Dining Room, Laminate Counters, All Bedrooms Up, Workshop |
| Window Features | Blinds, Double Pane Windows |
| Appliances | Dishwasher, Gas Oven, Microwave, Refrigerator, Trash Compactor |
| Fireplace Yes / No | Yes |
| Roof | Shingle |
|---|---|
| Construction Materials | Stucco |
| Foundation Details | Slab |
| Lot Features | Sprinklers In Rear, Sprinklers In Front, Lawn, Yard |
| Fencing | Chain Link, Wood |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Carport, Driveway |
| Garage Yes / No | Yes |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | Standard |
| Sewer | Public Sewer |
| Community Features | Street Lights, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Riverside |
| City | Blythe |
| Zip Code | 92225 |
| Area | 374 Blythe |
| Community Name | N/A |
| Listing VS Median (in N/A) | |
Price: $220,000 low | high Med: $847,400 sqft: 1,460 low | high Med: 1,889 $ / sqft: $151 low | high Med: $460 On site: 149 low | high Med: 66 | |
| State | CA |
|---|---|
| County | Riverside |
| City | Blythe |
| Zip Code | 92225 |
| Area | 374 Blythe |
| Community Name | N/A |
| Listing VS Median (in N/A) | |
Price: $220,000 low | high Med: $847,400 sqft: 1,460 low | high Med: 1,889 $ / sqft: $151 low | high Med: $460 On site: 149 low | high Med: 66 | |