Back on the market! Exceptional opportunity in Banning! This beautifully remodeled single-story property offers incredible versatility with multiple living spaces and endless possibilities. The main residence features 3 bedrooms and 1 bathroom with updated finishes and a move-in-ready interior. Adding tremendous value is the detached 1-bedroom, 1-bathroom ADU that's 640 sq.ft, ideal for multigenerational living, generating rental income, hosting extended family, or creating a private guest retreat. The property also includes a separate workshop with its own bathroom, providing additional flexibility for a home business, hobby space, studio, storage, or potential future use. Situated on a spacious lot with a long driveway and RV parking, there is plenty of room for vehicles, recreational toys, and guests. The backyard offers a peaceful and relaxing setting, perfect for entertaining, gardening, or simply unwinding after a long day. Conveniently located with easy freeway access for commuters, this unique property combines comfort, functionality, and income-producing potential. Whether you're looking to live in one unit and rent the other, accommodate extended family, or maximize the property's flexible spaces, this is a rare opportunity you won't want to miss.
| MLS # | CV26141866 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1950 |
| Days On Site | 72 |
| Listing Provided By | KELLER WILLIAMS PREMIER PROPER | Magdalena Aguilar |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,084 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.17 |
| Property View | Yes |
| Cooling | Evaporative Cooling, Wall Window Units |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Separate Formal Dining Room, Eat In Kitchen, Granite Counters, Recessed Lighting, All Bedrooms Down, Bedroom On Main Level, Main Level Primary |
| Window Features | Energy Star Qualified Windows |
| Appliances | Dishwasher, Gas Oven, Gas Range, Water Heater |
| Fireplace Yes / No | No |
| Lot Features | Back Yard, Front Yard, Garden, Landscaped |
|---|---|
| Fencing | Excellent Condition, Vinyl, Wood |
| Parking Features | Converted Garage, Driveway, Rv Access Parking |
|---|---|
| Garage Yes / No | No |
| Utilities | Electricity Connected, Natural Gas Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Suburban |
|---|
| State | CA |
|---|---|
| County | Riverside |
| City | Banning |
| Zip Code | 92220 |
| Area | 263 Banning | Beaumont | Cherry Valley |
| Listing VS Median (in 92220) | |
Price: $470,000 low | high Med: $425,000 sqft: 1,084 low | high Med: 1,978 $ / sqft: $434 low | high Med: $215 On site: 72 low | high Med: 61 | |
| State | CA |
|---|---|
| County | Riverside |
| City | Banning |
| Zip Code | 92220 |
| Area | 263 Banning | Beaumont | Cherry Valley |
| Listing VS Median (in 92220) | |
Price: $470,000 low | high Med: $425,000 sqft: 1,084 low | high Med: 1,978 $ / sqft: $434 low | high Med: $215 On site: 72 low | high Med: 61 | |
![]() | $425,000831 W GeorgeBanning, CA 92220 |
![]() | $445,900910 W GeorgeBanning, CA 92220 |
![]() | $365,999680 N 10th StreetBanning, CA 92220 |