This 1960s mid-century Oscar Bailey built home is on the market after 55 years with the same family. The home has recently been updated. Featuring Stone and ceramic tiles in the kitchen, bathrooms, entry and hallways. Bathrooms have had extensive redesigns featuring new showers, sinks and vanities. This home has three bedrooms two bathrooms a bonus room with a working wood burning stove. Additional Heating in several rooms are wall installed quickly heating electrical heaters. Master bathroom has a heat lamp installed on the ceiling. A new electrical instant water heater has been installed as well as a newer roof. The home is equipped with a swamp cooler and Skylight in the hallway and additional wall air conditioning units in several rooms. The garage has two new doors one standard size door with window for easy access to the laundry area. The home has no front or back Neighbors And is in a quiet neighborhood closely located to the boundaries of the Joshua Tree National Monument and a five block walk to Knott Sky Park. Come and see for yourself with this home has to offer.
| MLS # | JT26172994 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1960 |
| Days On Site | 104 |
| Listing Provided By | Coldwell Banker Roadrunner Realty | Marion Poindexter |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,187 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.17 |
| Property View | Yes |
| Cooling | Evaporative Cooling, Wall Window Units |
|---|---|
| Heating | Wall Furnace |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fans, Separate Formal Dining Room, Tile Counters, All Bedrooms Down, Main Level Primary |
| Appliances | Electric Cooktop, Electric Oven, Electric Water Heater, Refrigerator |
| Fireplace Yes / No | Yes |
| Exterior Features | Awnings, Barbecue, Lighting |
|---|---|
| Roof | Shingle |
| Security Features | Smoke Detectors |
| Foundation Details | Slab |
| Lot Features | Zero To One Unit Acre, Desert Back, Desert Front |
| Fencing | Chain Link |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Carport, Garage Faces Side |
| Garage Yes / No | Yes |
| Utilities | Cable Connected, Electricity Connected, Natural Gas Not Available, Sewer Not Available, Water Connected |
|---|---|
| Electric | Volts220In Laundry |
| Sewer | Septic Tank |
| Community Features | Biking, Dog Park, Hiking, Military Land, Mountainous, Park, Preserve Public Land, Rural |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | 29 Palms |
| Zip Code | 92277 |
| Area | DC725 Smoke Tree |
| Listing VS Median (in 92277) | |
Price: $255,000 low | high Med: $257,000 sqft: 1,187 low | high Med: 916 $ / sqft: $215 low | high Med: $281 On site: 104 low | high Med: 24 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | 29 Palms |
| Zip Code | 92277 |
| Area | DC725 Smoke Tree |
| Listing VS Median (in 92277) | |
Price: $255,000 low | high Med: $257,000 sqft: 1,187 low | high Med: 916 $ / sqft: $215 low | high Med: $281 On site: 104 low | high Med: 24 | |
![]() | $315,0006610 Alpine29 Palms, CA 92277 |