Imagine owning a true Log Home (12" to 14" diameter logs!), with property backing to Yosemite National Park -- and all of Yosemite to enjoy! Hand-peeled logs in Swedish Cope (full saddle-notch corners) and massive purlins emphasize the beauty of natural wood inside the home and out. Decorated in an older style in keeping with the architecture, living room is highlighted by a corner fireplace, which is also visible from dining area and kitchen. Bathroom with separate tub and shower is entered through bedroom on main floor. Upstairs are two bedrooms, den, bathroom with tub, and small storage room. Nestled above the road, covered front deck beckons you to relax on a summer (or winter!) afternoon, while large backyard 'patio' area features built-in charcoal grill and massive picnic table. Decorative native stone forms the back wall to the patio area, while the property itself extends up the hill, ending when it meets Yosemite National Park. Popular vacation rental can be purchased as furnished, if desired; whether you decide to make this your full-time residence or second home, you'll enjoy your time in this delightful home. And being midway between Yosemite Valley and Wawona, near the turn for the Badger Pass/Glacier Point Road, you can explore the Park whenever you wish.
| MLS # | FR26119770 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1986 |
| Days On Site | 113 |
| Listing Provided By | Yosemite West Real Estate | Macy Maginn |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,560 |
| Basement | Y |
| Story(s) | 2 |
| Units | 1 |
| Zoning | RR 2 1/2 |
| Acreage | 0.76 |
| Property View | Yes |
| Cooling | None, See Remarks |
|---|---|
| Heating | Forced Air, Fireplaces, Wood |
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Interior Features | Chair Rail, Ceiling Fans, Ceramic Counters, Furnished, Living Room Deck Attached, Storage, Main Level Primary |
| Window Features | Double Pane Windows |
| Appliances | Dishwasher, Electric Range, Free Standing Range, Disposal, Refrigerator, Range Hood, Water Heater |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Security Features | Carbon Monoxide Detectors, Smoke Detectors |
| Construction Materials | Log |
| Foundation Details | Combination, Raised |
| Lot Features | Two To Five Units Acre, Back Yard, Front Yard, Irregular Lot, Near Park, Sloped Up, Trees, Yard |
| Fencing | None |
| Parking Features | Concrete, Driveway, Driveway Up Slope From Street, On Site, Private, Side By Side, Tandem, Uncovered |
|---|---|
| Garage Yes / No | No |
| Utilities | Cable Not Available, Electricity Connected, Natural Gas Not Available, Propane, Phone Connected, Sewer Connected, Underground Utilities, Water Connected |
|---|---|
| Electric | Standard |
| Sewer | Public Sewer, Sewer On Bond |
| Community Features | Curbs, Rural, Park |
|---|
| State | CA |
|---|---|
| County | Mariposa |
| City | Yosemite |
| Zip Code | 95389 |
| Area | MP7 Mariposa 7 |
| Listing VS Median (in 95389) | |
Price: $1,098,000 low | high Med: $1,145,000 sqft: 1,560 low | high Med: 1,650 $ / sqft: $704 low | high Med: $694 On site: 113 low | high Med: 106 | |
| State | CA |
|---|---|
| County | Mariposa |
| City | Yosemite |
| Zip Code | 95389 |
| Area | MP7 Mariposa 7 |
| Listing VS Median (in 95389) | |
Price: $1,098,000 low | high Med: $1,145,000 sqft: 1,560 low | high Med: 1,650 $ / sqft: $704 low | high Med: $694 On site: 113 low | high Med: 106 | |
![]() | $1,195,0007436 Yosemite ParkYosemite, CA 95389 |