Discover this exceptionally well-located Lakeshore condo, offering both comfort and convenience in one of the area's most vibrant neighborhoods. Ideally situated between the lively Lakeshore Avenue and Grand Avenue districts, this home places you in the heart of a walkable community filled with charming shops, diverse restaurants, cozy cafés, banks, grocery markets, retail options, and excellent public transportation. Truly a rare and desirable location. This spacious one-bedroom, one-bathroom unit has been thoughtfully upgraded throughout. The beautifully refreshed kitchen features new countertops, updated flooring, and modern appliances, all complemented by fresh paint and stylish finishes. The bathroom has also been tastefully updated with new tile, flooring, and essential fixtures. The home is further enhanced by fresh interior paint and new carpeting, creating a bright and welcoming atmosphere. Natural sunlight fills the living space, which opens to an intimate balcony-perfect for adding greenery or enjoying a peaceful moment, and seamlessly extending the living and dining areas. Additional highlights include convenient parking, extra storage, and access to community amenities such as a pool and recreational areas. This is a truly delightful condo that combines modern upgrades
| MLS # | 41129901 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $843 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1975 |
| Days On Site | 169 |
| Listing Provided By | Coldwell Banker Realty | Reva Tolbert |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 652 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.92 |
| Cooling | None |
|---|---|
| Heating | Radiant |
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Interior Features | Breakfast Bar |
| Fireplace Yes / No | No |
| Construction Materials | Stucco |
|---|---|
| Lot Features | Street Level |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Underground, Garage, Garage Door Opener, One Space |
| Garage Yes / No | Yes |
| State | CA |
|---|---|
| County | Alameda |
| City | Oakland |
| Zip Code | 94610 |
| Community Name | LAKESHORE/GRAND |
| Listing VS Median (in LAKESHORE/GRAND) | |
Price: $249,000 low | high Med: $287,000 sqft: 652 low | high Med: 741 $ / sqft: $382 low | high Med: $387 On site: 169 low | high Med: 90 | |
| State | CA |
|---|---|
| County | Alameda |
| City | Oakland |
| Zip Code | 94610 |
| Community Name | LAKESHORE/GRAND |
| Listing VS Median (in LAKESHORE/GRAND) | |
Price: $249,000 low | high Med: $287,000 sqft: 652 low | high Med: 741 $ / sqft: $382 low | high Med: $387 On site: 169 low | high Med: 90 | |