Price Reduced ListingWelcome to this charming home offering comfort, convenience, and great outdoor living! Inside you'll find durable tile floors in the kitchen, bathrooms, and hallway, central heat and air to keep you comfortable year-round. The home also features a convenient one-car garage for parking or extra storage. Step outside enjoy a good size covered patio. Ideally located within walking distance to the middle school. Don't let this one get away.
| MLS # | MC26185648 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1988 |
| Days On Site | 31 |
| Listing Provided By | London Properties Ltd - Merced | Salvador Garcia |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,048 |
| Garage | 1 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.11 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fans, Eat In Kitchen, Laminate Counters, All Bedrooms Down, Main Level Primary |
| Window Features | Double Pane Windows |
| Appliances | Free Standing Range, Gas Range, Water Heater |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Security Features | Carbon Monoxide Detectors, Smoke Detectors |
| Construction Materials | Frame, Stucco, Wood Siding |
| Foundation Details | Raised |
| Lot Features | Back Yard, Front Yard, Rectangular Lot |
| Fencing | Average Condition, Wood |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Concrete, Door Single, Driveway, Garage Faces Front, Garage |
| Garage Yes / No | Yes |
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Curbs, Street Lights, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Merced |
| City | Planada |
| Zip Code | 95365 |
| Listing VS Median (in 95365) | |
Price: $300,000 low | high Med: $330,000 sqft: 1,048 low | high Med: 1,193 $ / sqft: $286 low | high Med: $277 On site: 31 low | high Med: 37 | |
| State | CA |
|---|---|
| County | Merced |
| City | Planada |
| Zip Code | 95365 |
| Listing VS Median (in 95365) | |
Price: $300,000 low | high Med: $330,000 sqft: 1,048 low | high Med: 1,193 $ / sqft: $286 low | high Med: $277 On site: 31 low | high Med: 37 | |