Location, location, location! This beautiful North Merced home truly has it all. Tucked away in a desirable cul-de-sac, it is conveniently located near Merced College, parks, schools, shopping, grocery stores, restaurants, and many other everyday amenities-all just minutes away. Situated on an impressive 10,000+ sq. ft. lot, this spacious two-story home offers 5 bedrooms and 2.5 bathrooms with a versatile floor plan designed for comfortable living. The fifth bedroom can easily serve as a home office, guest room, or flex space. Recent updates give the home a fresh, move-in-ready feel, including new laminate flooring, updated flooring in the kitchen, hallways, bathrooms and laundry room, along with new kitchen appliances. Inside, you'll find a formal living room as well as a spacious family room featuring a cozy fireplace-perfect for everyday living and entertaining. Step outside and enjoy the covered patio, generous concrete area, spacious lawn, and large side yards, providing plenty of room for entertaining, gardening, play, or simply enjoying the outdoors. With its oversized lot, cul-de-sac setting, spacious floor plan, recent updates, and convenient North Merced location, this home offers the space, comfort, and location buyers are looking for.
| MLS # | MC26182786 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2004 |
| Days On Site | 24 |
| Listing Provided By | Keller Williams Property Team | Ranjeet Singh |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,447 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.24 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Breakfast Area, Ceiling Fans, Eat In Kitchen, High Ceilings, Tile Counters, Two Story Ceilings, Bedroom On Main Level, Main Level Primary, Walk In Closets |
| Appliances | Dishwasher, Electric Range, Microwave, Range Hood, Water Heater |
| Fireplace Yes / No | Yes |
| Roof | Tile |
|---|---|
| Lot Features | Zero To One Unit Acre, Back Yard, Cul De Sac, Front Yard, Lawn, Landscaped |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Garage Faces Front, Garage |
| Garage Yes / No | Yes |
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | Volts220In Kitchen |
| Sewer | Public Sewer |
| Community Features | Curbs, Park, Suburban, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Merced |
| City | Merced |
| Zip Code | 95340 |
| Listing VS Median (in 95340) | |
Price: $565,000 low | high Med: $434,991 sqft: 2,447 low | high Med: 1,656 $ / sqft: $231 low | high Med: $263 On site: 24 low | high Med: 118 | |
| State | CA |
|---|---|
| County | Merced |
| City | Merced |
| Zip Code | 95340 |
| Listing VS Median (in 95340) | |
Price: $565,000 low | high Med: $434,991 sqft: 2,447 low | high Med: 1,656 $ / sqft: $231 low | high Med: $263 On site: 24 low | high Med: 118 | |