New Listing
In-Person: 09/25 11:00 AM - 3:00 PMWelcome to this charming home nestled on a quiet cul-de-sac in Fullerton. The property features a welcoming front yard with mature landscaping, including fruit-bearing pomegranate and persimmon trees alongside vibrant plumeria. Situated near Fern Drive Elementary School, this location offers convenient access to local shopping, dining, and everyday amenities at Fullerton Town Center, Orangefair Marketplace, Fullerton Metrocenter, and Amerige Heights Town Center. Fitness enthusiasts will also appreciate the close proximity to local options, including EoS Fitness on W. Malvern Avenue.
| MLS # | PW26173636 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1959 |
| Days On Site | 4 |
| Listing Provided By | eXp Realty of California Inc | Dolorez Franco |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,905 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.18 |
| Golf Course | Yes |
| Property View | None |
| Cooling | Central Air, Electric, Gas |
|---|---|
| Heating | Forced Air, Fireplaces |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Tile Counters, All Bedrooms Down, Bedroom On Main Level, Main Level Primary |
| Window Features | Blinds, Screens |
| Appliances | Built In Range, Convection Oven, Dishwasher, Electric Oven, Disposal, Gas Range, Gas Water Heater, Range Hood, Water Softener |
| Fireplace Yes / No | Yes |
| Lot Features | Back Yard, Cul De Sac, Front Yard, Gentle Sloping, Sprinklers In Front, Lawn, Near Park, Sprinklers Timer, Sprinkler System |
|---|---|
| Fencing | Vinyl, Wood |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Door Single, Driveway, Driveway Up Slope From Street, Garage Faces Front, Garage, One Space |
| Garage Yes / No | Yes |
| Sewer | Septic Type Unknown |
|---|
| Community Features | Biking, Curbs, Dog Park, Golf, Gutters, Hiking, Horse Trails, Lake, Storm Drains, Street Lights, Suburban, Sidewalks, Park |
|---|
| State | CA |
|---|---|
| County | Orange |
| City | Fullerton |
| Zip Code | 92833 |
| Area | 83 Fullerton |
| Community Name | other |
| Listing VS Median (in other) | |
Price: $939,900 low | high Med: $792,500 sqft: 1,905 low | high Med: 1,899 $ / sqft: $493 low | high Med: $430 On site: 4 low | high Med: 78 | |
| Open House |
|---|
| In-Person 09/25 11:00 AM - 3:00 PM |
| In-Person 09/26 1:00 PM - 4:00 PM |
| In-Person 09/27 1:00 PM - 4:00 PM |
| State | CA |
|---|---|
| County | Orange |
| City | Fullerton |
| Zip Code | 92833 |
| Area | 83 Fullerton |
| Community Name | other |
| Listing VS Median (in other) | |
Price: $939,900 low | high Med: $792,500 sqft: 1,905 low | high Med: 1,899 $ / sqft: $493 low | high Med: $430 On site: 4 low | high Med: 78 | |