New ListingRebuilt from the ground up in 2017, this stunning, nearly new home offers the quality and modern amenities of new construction. Don't let the square footage fool you with soaring 10-foot ceilings throughout, this home lives much larger than expected and must be seen in person to appreciate. Featuring 2 bedrooms and 2 full bathrooms, it is ideal for turnkey living without sacrificing style or comfort. Thoughtfully designed with modern finishes including recessed can lighting in every room, tile flooring, custom-built kitchen cabinets with soft-close drawers, and convenient inside laundry. The private backyard patio with hot tub is perfect for soaking off a long day. The detached garage is brimming with potential currently used as a home gym, but options include traditional vehicle parking, a workshop, studio, office, or ADU conversion for rental income or guest quarters (buyer to verify ADU options with City of Seaside). Plenty of off-street parking within the gated property provides added privacy, security, and peace of mind. Nestled in the heart of Seaside, CA, this home places you within close proximity to everything the Peninsula has to offer, beaches, Shopping and dining. Enjoy the coastal lifestyle that make this area one of California's most desirable places to live.
| MLS # | ML82062342 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 2 |
| Listing Provided By | eXp Realty of California Inc | The Russell Group |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 713 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | R-1 |
| Acreage | 0.07 |
| Property View | Yes |
| Cooling | None |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Appliances | Microwave, Refrigerator |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Construction Materials | Stucco |
| Fencing | Wood |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| State | CA |
|---|---|
| County | Monterey |
| City | Seaside |
| Zip Code | 93955 |
| Area | 699 Not Defined |
| Listing VS Median (in 93955) | |
Price: $685,000 low | high Med: $850,000 sqft: 713 low | high Med: 1,088 $ / sqft: $961 low | high Med: $781 On site: 2 low | high Med: 1493 | |
| State | CA |
|---|---|
| County | Monterey |
| City | Seaside |
| Zip Code | 93955 |
| Area | 699 Not Defined |
| Listing VS Median (in 93955) | |
Price: $685,000 low | high Med: $850,000 sqft: 713 low | high Med: 1,088 $ / sqft: $961 low | high Med: $781 On site: 2 low | high Med: 1493 | |