2 bedroom, 1 bath home, located in beautiful Seaside. Great starter home.
| MLS # | ML82048133 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1953 |
| Days On Site | 127 |
| Listing Provided By | Del Monte Realty, Inc. | Michael Kirch |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 660 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | R1 |
| Acreage | 0.06 |
| Property View | Yes |
| Cooling | None |
|---|---|
| Heating | Wall Furnace |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Appliances | Gas Cooktop, Gas Oven, Refrigerator |
| Fireplace Yes / No | No |
| Roof | Flat, Tar Gravel |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| State | CA |
|---|---|
| County | Monterey |
| City | Seaside |
| Zip Code | 93955 |
| Area | 699 Not Defined |
| Listing VS Median (in 93955) | |
Price: $625,000 low | high Med: $850,000 sqft: 660 low | high Med: 1,088 $ / sqft: $947 low | high Med: $781 On site: 127 low | high Med: 1493 | |
| State | CA |
|---|---|
| County | Monterey |
| City | Seaside |
| Zip Code | 93955 |
| Area | 699 Not Defined |
| Listing VS Median (in 93955) | |
Price: $625,000 low | high Med: $850,000 sqft: 660 low | high Med: 1,088 $ / sqft: $947 low | high Med: $781 On site: 127 low | high Med: 1493 | |