New Listing
In-Person: 09/26 11:00 AM - 4:00 PMIT'S A "10". Upgraded Townhouse in a Quiet Community of Maison de Fleur. 2 Story Home with Private Entry, 1,737 SQFT, 3 Bedroom, 2.5 Bathroom with Direct Access 2 Car Attached Garage. Bright, Open Floor Plan. Upgrades includes Remodeled Kitchen with New Cabinets, Quartz Counter Tops and New Stainless Appliances. Remodeled Bathrooms, Laminate Floor throughout, Recess Lights and New Paint. Large Primary Suite with Views, Oval Tub / Shower, and a Walk-in Closet. Two Other Bedrooms are located across the Hall for Privacy. Laundry Room Located on Second Floor. Whole House Re-Pipe done in 2022, New A/C, Furnace and Water Heater in 2025. Ample Guest Parking, Community Pool, Spa and Playground. This Beautiful Home is Centrally Located Near Shopping, Restaurants and Ralph Clark Regional Park that is just Across the Street. A MUST SEE!!!
| MLS # | PW26194753 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $275 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1990 |
| Days On Site | 1 |
| Listing Provided By | Sunny Hills Real Estate, Inc. | Chong Kim |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,737 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 2.51 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | All Bedrooms Up |
| Appliances | Dishwasher, Free Standing Range, Microwave, Vented Exhaust Fan, Water Heater |
| Fireplace Yes / No | Yes |
| Roof | Tile |
|---|---|
| Security Features | Carbon Monoxide Detectors, Smoke Detectors |
| Construction Materials | Drywall, Stucco |
| Foundation Details | Slab |
| Lot Features | Corner Lot, Yard |
| Fencing | Vinyl |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Door Single, Garage, Garage Door Opener, Permit Required, One Space, Side By Side |
| Garage Yes / No | Yes |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Storm Drains, Street Lights, Sidewalks, Pool |
|---|
| State | CA |
|---|---|
| County | Orange |
| City | Fullerton |
| Zip Code | 92833 |
| Area | 83 Fullerton |
| Community Name | Maison de Fleur (MAIF) |
| Listing VS Median (in Maison de Fleur (MAIF)) | |
Price: $999,900 low | high Med: $999,900 sqft: 1,737 low | high Med: 1,737 $ / sqft: $576 low | high Med: $576 On site: 1 low | high Med: 1 | |
| Open House |
|---|
| In-Person 09/26 11:00 AM - 4:00 PM |
| In-Person 09/27 11:00 AM - 4:00 PM |
| State | CA |
|---|---|
| County | Orange |
| City | Fullerton |
| Zip Code | 92833 |
| Area | 83 Fullerton |
| Community Name | Maison de Fleur (MAIF) |
| Listing VS Median (in Maison de Fleur (MAIF)) | |
Price: $999,900 low | high Med: $999,900 sqft: 1,737 low | high Med: 1,737 $ / sqft: $576 low | high Med: $576 On site: 1 low | high Med: 1 | |