Opportunity awaits in this conveniently located 2-bedroom, 1.5-bath condo in the heart of Alhambra! Offering approximately 880 square feet of living space, this two-story home features a functional floor plan with a downstairs living area and kitchen, two generously sized bedrooms upstairs, and the convenience of in-unit laundry hookups. A private patio provides additional outdoor space to relax and enjoy. With its comfortable layout and desirable location, this home offers a wonderful opportunity to make it your own. The property includes one garage parking space with storage and an additional uncovered parking space. Conveniently located near Valley Boulevard, Main Street, restaurants, shopping, medical facilities, public transportation, and major freeways, with easy access to Pasadena, San Gabriel, and Downtown Los Angeles. Whether you're a first-time homebuyer looking to enter the market or an investor seeking an opportunity in a desirable San Gabriel Valley location, this property is worth a closer look!
| MLS # | PW26238561 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $253 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1971 |
| Days On Site | 15 |
| Listing Provided By | Meadowbrook Realty | Patricia O'Conner |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 884 |
| Garage | 1 |
| Story(s) | 2 |
| Units | 18 |
| Acreage | 0.69 |
| Property View | None |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Laminate Counters, Bar, All Bedrooms Up |
| Appliances | Dishwasher, Gas Range |
| Fireplace Yes / No | No |
| Roof | Common Roof |
|---|---|
| Construction Materials | Stucco |
| Lot Features | Landscaped, Walkstreet |
| Fencing | Wood |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage, One Space |
| Garage Yes / No | Yes |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | Electricity On Property |
| Sewer | Public Sewer |
| Community Features | Biking, Street Lights, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Alhambra |
| Zip Code | 91801 |
| Area | 601 Alhambra |
| Listing VS Median (in 91801) | |
Price: $458,000 low | high Med: $735,000 sqft: 884 low | high Med: 1,408 $ / sqft: $518 low | high Med: $522 On site: 15 low | high Med: 128 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Alhambra |
| Zip Code | 91801 |
| Area | 601 Alhambra |
| Listing VS Median (in 91801) | |
Price: $458,000 low | high Med: $735,000 sqft: 884 low | high Med: 1,408 $ / sqft: $518 low | high Med: $522 On site: 15 low | high Med: 128 | |