Welcome to this beautifully upgraded 2-bedroom, 1.5-bath condo in a desirable and convenient Alhambra location! Offering 884 square feet of comfortable living space, this inviting home features a thoughtfully updated interior with a refreshed kitchen, upgraded bathrooms, stylish flooring, fresh paint, and updated fixtures throughout. The functional two-story floor plan offers an open, bright, welcoming living area, comfortable bedrooms, and the convenience of in-unit laundry hookups-no need to rely on community laundry facilities! This condo also has a small private side yard/patio for indoor outdoor entertaining. Enjoy the added value of one garage parking space and a second covered parking space. Ideally located near Valley Boulevard, Main Street, popular restaurants, shopping, public transportation, and major freeways, with easy access to Pasadena, San Gabriel, and Downtown Los Angeles. Whether you're a first-time homebuyer looking for a place to call home or seeking a beautifully maintained, move-in-ready home in a great location, this condo is one you won't want to miss!
| MLS # | PW26237882 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $253 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1971 |
| Days On Site | 15 |
| Listing Provided By | Meadowbrook Realty | Patricia O'Conner |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 884 |
| Garage | 1 |
| Car Port | Yes |
| Story(s) | 2 |
| Units | 18 |
| Zoning | ALRPD |
| Acreage | 0.69 |
| Property View | None |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Ceiling Fans, Open Floorplan, Bar, All Bedrooms Up |
| Appliances | Electric Range, Gas Range, Gas Water Heater, Refrigerator, Range Hood, Washer |
| Fireplace Yes / No | No |
| Exterior Features | Lighting |
|---|---|
| Roof | Common Roof |
| Security Features | Carbon Monoxide Detectors, Smoke Detectors |
| Construction Materials | Stucco |
| Foundation Details | Slab |
| Lot Features | Street Level |
| Fencing | Wood |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Carport, Garage Faces Front |
| Garage Yes / No | Yes |
| Electric | Electricity On Property |
|---|---|
| Sewer | Public Sewer |
| Community Features | Biking, Street Lights, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Alhambra |
| Zip Code | 91801 |
| Area | 601 Alhambra |
| Listing VS Median (in 91801) | |
Price: $508,800 low | high Med: $735,000 sqft: 884 low | high Med: 1,408 $ / sqft: $576 low | high Med: $522 On site: 15 low | high Med: 128 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Alhambra |
| Zip Code | 91801 |
| Area | 601 Alhambra |
| Listing VS Median (in 91801) | |
Price: $508,800 low | high Med: $735,000 sqft: 884 low | high Med: 1,408 $ / sqft: $576 low | high Med: $522 On site: 15 low | high Med: 128 | |