Welcome to this charming single-family residence perfectly situated in a desirable, established Orange County neighborhood. Built in 1956, this mid-century classic blends traditional ranch-style warmth with incredible potential for modern updates. First time on the market in 62 years! Step inside a single-level floor plan with original wood floors that maximizes space and natural flow. The cozy yet structured living areas welcome bright natural light, waiting for your personal touches. The bedrooms offer excellent privacy, and the solid mid-century bones give you the perfect canvas to design a dream chef's kitchen or an open-concept living zone. Enjoy the beautifully constructed enclosed patio to take advantage of the outdoor space. Located in the heart of Buena Park, this home is just minutes away from excellent local school districts (including Anaheim Union High School District boundaries). Enjoy seamless commuting with quick access to the I-5 freeway and major thoroughfares like Beach Blvd and La Palma Ave. You are also just a short drive from premier dining, shopping, and entertainment hubs, including Knott's Berry Farm and the Source OC. Whether you are a first-time homebuyer looking to establish roots in Orange County or an investor seeking a property with phenomenal upside in a high-demand ZIP code, this is an opportunity you don't want to miss!
| MLS # | SB26193387 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1956 |
| Days On Site | 9 |
| Listing Provided By | Keller Williams Realty | Sue Murphy |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,368 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.14 |
| Property View | None |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Area, Ceiling Fans, All Bedrooms Down, Bedroom On Main Level, Main Level Primary |
| Window Features | Double Pane Windows |
| Appliances | Gas Oven, Gas Range, Microwave, Refrigerator, Water Heater |
| Fireplace Yes / No | Yes |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Shingle |
| Security Features | Carbon Monoxide Detectors, Smoke Detectors |
| Construction Materials | Stucco, Wood Siding |
| Foundation Details | Raised |
| Lot Features | Zero To One Unit Acre |
| Fencing | Block |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway Level, Door Single, Garage |
| Garage Yes / No | Yes |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Available, Water Connected |
|---|---|
| Electric | Standard |
| Sewer | Public Sewer |
| Community Features | Curbs, Suburban, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Orange |
| City | Buena Park |
| Zip Code | 90620 |
| Area | 82 Buena Park |
| Community Name | The Flowers Tract |
| Listing VS Median (in The Flowers Tract) | |
Price: $899,000 low | high Med: $899,000 sqft: 1,368 low | high Med: 1,368 $ / sqft: $657 low | high Med: $657 On site: 9 low | high Med: 9 | |
| State | CA |
|---|---|
| County | Orange |
| City | Buena Park |
| Zip Code | 90620 |
| Area | 82 Buena Park |
| Community Name | The Flowers Tract |
| Listing VS Median (in The Flowers Tract) | |
Price: $899,000 low | high Med: $899,000 sqft: 1,368 low | high Med: 1,368 $ / sqft: $657 low | high Med: $657 On site: 9 low | high Med: 9 | |