Welcome to 8014 Calendula Drive, Buena Park, CA 90620 a charming 3-bedroom, 1-bathroom single-family home offering approximately 1,219 square feet of thoughtfully upgraded living space on a generous 7,400+ sq ft lot. Built in 1955 and nestled in one of Buena Park's most established neighborhoods, this home combines classic character with modern touches throughout. Step inside to discover beautifully upgraded flooring that flows seamlessly through the living spaces, complemented by freshly updated wall finishes that give the home a clean, contemporary feel. Stylish lighting fixtures add warmth and elegance to every room, making this home truly move-in ready. The property features a private gated entrance. The spacious lot offers plenty of outdoor potential, whether for entertaining, gardening, or simply relaxing in your own secure retreat. Ideally located just minutes from Knott's Berry Farm, major shopping centers, dining, and with easy freeway access, this home puts everything Southern California has to offer right at your doorstep. Served by the Centralia Elementary and Anaheim Union High School districts. A rare find with security, style, and location this one won't last long!
| MLS # | OC26040525 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1955 |
| Days On Site | 193 |
| Listing Provided By | Realty One Group West | Santosh Kuncham |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,219 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.17 |
| Property View | None |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air, Fireplaces |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | All Bedrooms Down |
| Appliances | Microwave, Refrigerator |
| Fireplace Yes / No | No |
| Security Features | Smoke Detectors |
|---|---|
| Lot Features | Cul De Sac |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Street Lights, Suburban, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Orange |
| City | Buena Park |
| Zip Code | 90620 |
| Area | 82 Buena Park |
| Listing VS Median (in 90620) | |
Price: $899,999 low | high Med: $904,750 sqft: 1,219 low | high Med: 1,396 $ / sqft: $738 low | high Med: $658 On site: 193 low | high Med: 132.5 | |
| State | CA |
|---|---|
| County | Orange |
| City | Buena Park |
| Zip Code | 90620 |
| Area | 82 Buena Park |
| Listing VS Median (in 90620) | |
Price: $899,999 low | high Med: $904,750 sqft: 1,219 low | high Med: 1,396 $ / sqft: $738 low | high Med: $658 On site: 193 low | high Med: 132.5 | |