WELCOME TO 8217 POINSETTIA Dr IN BUENA PARK! THIS WELL- LOCATED 3-BEDROOM. 2-BATHROMM HOME OFFERS APPROXIMATELY 1,219 SQUARE FEET OF COMFORTABLE LIVING SPACE WITH A VERSATILE LAYOUT AND EXCELLENT POTENTIAL. A STANDOUT FEATURE IS THE DEDICATED OFFICE SPACE IN THE BACK, OFFERING THE PERFECT SETTING FOR WORKING FROM HOME, A CREATIVE STUDIO, OR A PRIVATE WORKSPACE. ENJOY THE CONVENIENCE OF A DESIRABLE BUENA PARK LOCATION CLOSE TO SHOPPING, DINING, SCHOOLS, PARKS, ENTERTAINMENT, AND MAJOR FREEWAYS. WHETHER YOU'RE LOOKING FOR COMFORTABLE FAMILY HOME OR A PROPERTY WITH FLEXIBLE LIVING AND WORKSPACE OPTIONS, THIS HOME OFFERS THE VERSATILITY AND LOCATION YOU'VE BEEN SEARCHING FOR. DON'T MISS THE OPPORTUNITY TO MAKE THIS BUENA PARK GEM YOUR OWN!
| MLS # | OC26190643 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1955 |
| Days On Site | 24 |
| Listing Provided By | 999 Investments, Inc | Hoang Nguyen |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,219 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.14 |
| Property View | None |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Built In Features, Separate Formal Dining Room, All Bedrooms Down, Bedroom On Main Level |
| Window Features | Blinds |
| Appliances | Built In Range, Dishwasher, Free Standing Range, Disposal, Gas Oven, Gas Range, Gas Water Heater, Microwave, Dryer, Washer |
| Fireplace Yes / No | No |
| Roof | Shingle |
|---|---|
| Lot Features | Six To Ten Units Acre |
| Fencing | Excellent Condition, Privacy |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Door Single, Driveway, Garage |
| Garage Yes / No | Yes |
| Utilities | Electricity Available, Natural Gas Available, Water Available |
|---|---|
| Electric | Electricity On Property, Standard |
| Sewer | Public Sewer |
| Community Features | Street Lights, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Orange |
| City | Buena Park |
| Zip Code | 90620 |
| Area | 82 Buena Park |
| Community Name | OTHER |
| Listing VS Median (in OTHER) | |
Price: $899,000 low | high Med: $792,500 sqft: 1,219 low | high Med: 1,899 $ / sqft: $737 low | high Med: $430 On site: 24 low | high Med: 78 | |
| State | CA |
|---|---|
| County | Orange |
| City | Buena Park |
| Zip Code | 90620 |
| Area | 82 Buena Park |
| Community Name | OTHER |
| Listing VS Median (in OTHER) | |
Price: $899,000 low | high Med: $792,500 sqft: 1,219 low | high Med: 1,899 $ / sqft: $737 low | high Med: $430 On site: 24 low | high Med: 78 | |